
Sandro Cortese – Photo Credit: MotoGP.com
Moto3 Grande Premio de Portugal Circuito Estoril: Qualifying Classification
| Pos | Rider | Nat | Motorcycle | Team | Time/Gap |
|---|---|---|---|---|---|
| 1 | Sandro Cortese | GER | KTM | Red Bull KTM Ajo | 1:47.145 |
| 2 | Maverick Viñales | SPA | FTR Honda | Blusens Avintia | +0.315 |
| 3 | Miguel Oliveira | POR | Suter Honda | Estrella Galicia 0,0 | +0.771 |
| 4 | Danny Kent | GBR | KTM | Red Bull KTM Ajo | +0.805 |
| 5 | Zulfahmi Khairuddin | MAL | KTM | AirAsia-Sic-Ajo | +0.938 |
| 6 | Romano Fenati | ITA | FTR Honda | Team Italia FMI | +1.046 |
| 7 | Luis Salom | SPA | Kalex KTM | RW Racing GP | +1.093 |
| 8 | Efren Vazquez | SPA | FTR Honda | JHK T-Shirt Laglisse | +1.154 |
| 9 | Hector Faubel | SPA | Kalex KTM | Bankia Aspar Team | +1.204 |
| 10 | Alexis Masbou | FRA | Honda | Caretta Technology | +1.331 |
| 11 | Jakub Kornfeil | CZE | FTR Honda | Redox-Ongetta-Centro Seta | +1.333 |
| 12 | Niccolo Antonelli | ITA | FTR Honda | San Carlo Gresini Moto3 | +1.551 |
| 13 | Adrian Martin | SPA | FTR Honda | JHK T-Shirt Laglisse | +1.726 |
| 14 | Brad Binder | RSA | Kalex KTM | RW Racing GP | +1.755 |
| 15 | Louis Rossi | FRA | FTR Honda | Racing Team Germany | +1.782 |
| 16 | Arthur Sissis | AUS | KTM | Red Bull KTM Ajo | +1.868 |
| 17 | Alberto Moncayo | SPA | Kalex KTM | Bankia Aspar Team | +2.009 |
| 18 | Danny Webb | GBR | Mahindra | Mahindra Racing | +2.181 |
| 19 | Alex Marquez (WC) | SPA | Suter Honda | Estrella Galicia 0,0 | +2.229 |
| 20 | Alan Techer | FRA | TSR Honda | Technomag-CIP-TSR | +2.232 |
| 21 | Alessandro Tonucci | ITA | FTR Honda | Team Italia FMI | +2.252 |
| 22 | Alex Rins | SPA | Suter Honda | Estrella Galicia 0,0 | +2.302 |
| 23 | Marcel Schrotter | GER | Mahindra | Mahindra Racing | +2.607 |
| 24 | Joan Olive | SPA | KTM | TT Motion Events Racing | +2.735 |
| 25 | Manuel Tatasciore | ITA | Honda | Caretta Technology | +2.972 |
| 26 | Ivan Moreno | SPA | FTR Honda | AndalucÃa JHK Laglisse | +3.031 |
| 27 | Isaac Viñales | SPA | FTR Honda | Ongetta-Centro Seta | +3.075 |
| 28 | Jasper Iwema | NED | FGR Honda | Moto FGR | +4.048 |
| 29 | Giulian Pedone | SWI | Oral | Ambrogio Next Racing | +4.143 |
| 30 | Toni Finsterbusch | GER | MZ-RE FTR | Cresto Guide MZ Racing | +4.438 |
| 31 | Kevin Hanus (WC) | GER | Honda | Thomas Sabo GP Team | +5.130 |
| 32 | Luigi Morciano | ITA | Ioda | Ioda Team Italia | +5.485 |
| 33 | Kenta Fujii | JPN | TSR Honda | Technomag-CIP-TSR | +5.675 |
| 34 | Armando Pontone | ITA | Ioda | IodaRacing Project | +6.263 |
| 107% Qualifying Time: 1:54.645 (+7.500) | |||||
| 35 | Simone Grotzkyj | ITA | Oral | Ambrogio Next Racing | No Time |


