MotoGP Riders' Championship (After Round 2: Spain)
| Pos | Rider | Bike | Team | Wins | Pts |
|---|---|---|---|---|---|
| 1 | Honda | Repsol Honda Team | 2 | 66 | |
| 2 | Yamaha | Yamaha Factory Racing | 1 | 65 | |
| 3 | Honda | Repsol Honda Team | 52 | ||
| 4 | Yamaha | Monster Yamaha Tech 3 | 37 | ||
| 5 | Yamaha | Monster Yamaha Tech 3 | 35 | ||
| 6 | Honda | San Carlo Honda Gresini | 29 | ||
| 7 | Honda | LCR Honda | 24 | ||
| 8 | Ducati | Ducati Team | 23 | ||
| 9 | Ducati | Ducati Team | 22 | ||
| 10 | Ducati | Pramac Racing Team | 19 | ||
| 11 | Yamaha | Yamaha Factory Racing | 18 | ||
| 12 | ART | Power Electronics Aspar | 9 | ||
| 13 | ART | Power Electronics Aspar | 6 | ||
| 14 | Suter | NGM Mobile Forward Racing | 4 | ||
| 15 | Ioda | Came Ioda Racing Project | 4 | ||
| 16 | FTR | San Carlo Honda Gresini | 2 | ||
| 17 | ART | Speed Master | 2 | ||
| 18 | BQR | Avintia Blusens | 2 | ||
| 19 | BQR | Avintia Blusens | 1 |



