Riders' Championship (After Round 6: Great Britain)
| Pos | Rider | Team | Wins | Pts |
|---|---|---|---|---|
| 1 | Blusens Avintia | 3 | 105 | |
| 2 | Red Bull KTM Ajo | 1 | 103 | |
| 3 | RW Racing GP | 75 | ||
| 4 | Team Italia FMI | 1 | 61 | |
| 5 | Racing Team Germany | 1 | 45 | |
| 6 | Estrella Galicia 0,0 | 44 | ||
| 7 | AirAsia-Sic-Ajo | 44 | ||
| 8 | Caretta Technology | 42 | ||
| 9 | San Carlo Gresini Moto3 | 38 | ||
| 10 | Bankia Aspar Team | 36 | ||
| 11 | Estrella Galicia 0,0 | 33 | ||
| 12 | Red Bull KTM Ajo | 31 | ||
| 13 | Bankia Aspar Team | 28 | ||
| 14 | Red Bull KTM Ajo | 26 | ||
| 15 | JHK T-Shirt Laglisse | 22 | ||
| 16 | Technomag-CIP-TSR | 18 | ||
| 17 | Redox-Ongetta-Centro Seta | 17 | ||
| 18 | Estrella Galicia 0,0 | 15 | ||
| 19 | AndalucÃa JHK Laglisse | 10 | ||
| 20 | Moto FGR | 9 | ||
| 21 | Ambrogio Next Racing | 7 | ||
| 22 | Team Italia FMI | 7 | ||
| 23 | TT Motion Events Racing | 6 | ||
| 24 | IodaRacing Project | 5 | ||
| 25 | RW Racing GP | 5 | ||
| 26 | Mahindra Racing | 4 | ||
| 27 | Thomas Sabo GP Team | 3 | ||
| 28 | Caretta Technology | 1 |



