
Sandro Cortese – Photo Credit: MotoGP.com
Moto3 Riders’ Championship (After Round 5: Catalunya)
| Pos | Rider | Motorcycle | Team | Wins | Pts |
|---|---|---|---|---|---|
| 1 | KTM | Red Bull KTM Ajo | 1 | 87 | |
| 2 | FTR Honda | Blusens Avintia | 2 | 80 | |
| 3 | Kalex KTM | RW Racing GP | 55 | ||
| 4 | FTR Honda | Team Italia FMI | 1 | 52 | |
| 5 | FTR Honda | Racing Team Germany | 1 | 45 | |
| 6 | Suter Honda | Estrella Galicia 0,0 | 44 | ||
| 7 | KTM | AirAsia-Sic-Ajo | 37 | ||
| 8 | Kalex KTM | Bankia Aspar Team | 35 | ||
| 9 | FTR Honda | San Carlo Gresini Moto3 | 35 | ||
| 10 | Honda | Caretta Technology | 29 | ||
| 11 | Suter Honda | Estrella Galicia 0,0 | 27 | ||
| 12 | Kalex KTM | Bankia Aspar Team | 24 | ||
| 13 | KTM | Red Bull KTM Ajo | 23 | ||
| 14 | TSR Honda | Technomag-CIP-TSR | 18 | ||
| 15 | KTM | Red Bull KTM Ajo | 16 | ||
| 16 | Suter Honda | Estrella Galicia 0,0 | 15 | ||
| 17 | FTR Honda | Redox-Ongetta-Centro Seta | 12 | ||
| 18 | FTR Honda | JHK T-Shirt Laglisse | 11 | ||
| 19 | FTR Honda | AndalucÃa JHK Laglisse | 10 | ||
| 20 | FGR Honda | Moto FGR | 9 | ||
| 21 | Oral | Ambrogio Next Racing | 7 | ||
| 22 | FTR Honda | Team Italia FMI | 7 | ||
| 23 | Ioda | IodaRacing Project | 5 | ||
| 24 | Kalex KTM | RW Racing GP | 5 | ||
| 25 | Mahindra | Mahindra Racing | 4 | ||
| 26 | KTM | TT Motion Events Racing | 4 | ||
| 27 | Honda | Thomas Sabo GP Team | 3 | ||
| 28 | Honda | Caretta Technology | 1 |


