Moto3 Iveco TT Assen: Qualifying Result
| Pos | Rider | Motorcycle | Team | Time/Gap |
|---|---|---|---|---|
| 1 | KTM | Red Bull KTM Ajo | 1:43.645 | |
| 2 | KTM | Red Bull KTM Ajo | +0.249 | |
| 3 | FTR Honda | San Carlo Gresini Moto3 | +0.343 | |
| 4 | Kalex KTM | Bankia Aspar Team | +0.429 | |
| 5 | KTM | TT Motion Events Racing | +0.452 | |
| 6 | FTR Honda | Blusens Avintia | +0.533 | |
| 7 | Honda | Caretta Technology | +0.628 | |
| 8 | Suter Honda | Estrella Galicia 0,0 | +0.666 | |
| 9 | FTR Honda | Redox-Ongetta-Centro Seta | +0.684 | |
| 10 | Kalex KTM | RW Racing GP | +0.731 | |
| 11 | Kalex KTM | Bankia Aspar Team | +0.763 | |
| 12 | FTR Honda | Racing Team Germany | +0.806 | |
| 13 | KTM | Red Bull KTM Ajo | +0.888 | |
| 14 | TSR Honda | Technomag-CIP-TSR | +0.889 | |
| 15 | FTR Honda | Team Italia FMI | +0.896 | |
| 16 | Suter Honda | Estrella Galicia 0,0 | +0.897 | |
| 17 | FTR Honda | Team Italia FMI | +0.916 | |
| 18 | KTM | AirAsia-Sic-Ajo | +1.105 | |
| 19 | Kalex KTM | RW Racing GP | +1.181 | |
| 20 | Mahindra | Mahindra Racing | +1.529 | |
| 21 | FTR Honda | JHK Laglisse | +1.609 | |
| 22 | Honda | MIR Racing | +1.635 | |
| 23 | Honda | Cresto Guide MZ Racing | +1.746 | |
| 24 | FTR Honda | JHK Laglisse | +1.775 | |
| 25 | FTR Honda | AndalucÃa JHK Laglisse | +1.951 | |
| 26 | FTR Honda | Ongetta-Centro Seta | +2.052 | |
| 27 | Suter Honda | Ambrogio Next Racing | +2.310 | |
| 28 | Honda | Dutch Racing Team | +2.346 | |
| 29 | Ioda | Ioda Team Italia | +2.382 | |
| 30 | Mahindra | Mahindra Racing | +2.414 | |
| 31 | FGR Honda | Moto FGR | +2.528 | |
| 32 | Suter Honda | Ambrogio Next Racing | +3.238 | |
| 33 | Honda | Caretta Technology | +3.632 | |
| 34 | TSR Honda | Technomag-CIP-TSR | +3.774 | |
| 107% Qualifying Time: 1:50.900 (+7.255) | ||||
| 35 | Ioda | IodaRacing Project | +8.086 | |



