
Jorge Lorenzo – Photo Credit: Yamaha
MotoGP Riders' Championship (After Round 6: Great Britain)
| Pos | Rider | Bike | Team | Wins | Pts |
|---|---|---|---|---|---|
| 1 | Yamaha | Yamaha Factory Racing | 4 | 140 | |
| 2 | Honda | Repsol Honda Team | 2 | 115 | |
| 3 | Honda | Repsol Honda Team | 101 | ||
| 4 | Yamaha | Monster Yamaha Tech 3 | 66 | ||
| 5 | Yamaha | Monster Yamaha Tech 3 | 60 | ||
| 6 | Ducati | Ducati Team | 58 | ||
| 7 | Honda | San Carlo Honda Gresini | 58 | ||
| 8 | Honda | LCR Honda | 51 | ||
| 9 | Ducati | Ducati Team | 48 | ||
| 10 | Ducati | Pramac Racing Team | 37 | ||
| 11 | Yamaha | Yamaha Factory Racing | 35 | ||
| 12 | ART | Power Electronics Aspar | 20 | ||
| 13 | ART | Power Electronics Aspar | 11 | ||
| 14 | FTR | San Carlo Honda Gresini | 9 | ||
| 15 | ART | Paul Bird Motorsports | 7 | ||
| 16 | ART | Speed Master | 6 | ||
| 17 | Ducati | Cardion AB Motoracing | 4 | ||
| 18 | Suter | NGM Mobile Forward Racing | 4 | ||
| 19 | Ioda | Came Ioda Racing Project | 4 | ||
| 20 | BQR | Avintia Blusens | 4 | ||
| 21 | BQR | Avintia Blusens | 1 |


