MotoGP Riders' Championship (After Round 5: Catalunya)
| Pos | Rider | Bike | Team | Wins | Pts |
|---|---|---|---|---|---|
| 1 | Yamaha | Yamaha Factory Racing | 3 | 115 | |
| 2 | Honda | Repsol Honda Team | 2 | 95 | |
| 3 | Honda | Repsol Honda Team | 85 | ||
| 4 | Yamaha | Monster Yamaha Tech 3 | 60 | ||
| 5 | Yamaha | Monster Yamaha Tech 3 | 56 | ||
| 6 | Ducati | Ducati Team | 51 | ||
| 7 | Honda | San Carlo Honda Gresini | 45 | ||
| 8 | Honda | LCR Honda | 43 | ||
| 9 | Ducati | Ducati Team | 40 | ||
| 10 | Ducati | Pramac Racing Team | 31 | ||
| 11 | Yamaha | Yamaha Factory Racing | 24 | ||
| 12 | ART | Power Electronics Aspar | 15 | ||
| 13 | ART | Power Electronics Aspar | 7 | ||
| 14 | FTR | San Carlo Honda Gresini | 6 | ||
| 15 | ART | Speed Master | 6 | ||
| 16 | ART | Paul Bird Motorsports | 5 | ||
| 17 | Ducati | Cardion AB Motoracing | 4 | ||
| 18 | Suter | NGM Mobile Forward Racing | 4 | ||
| 19 | Ioda | Came Ioda Racing Project | 4 | ||
| 20 | BQR-FTR | Avintia Blusens | 3 | ||
| 21 | BQR | Avintia Blusens | 1 |



