Moto3 eni Motorrad Grand Prix Deutschland: Race Result (27 Laps)
| Pos | Rider | Motorcycle | Team | Time/Gap |
|---|---|---|---|---|
| 1 | KTM | Red Bull KTM Ajo | 45:36.868 | |
| 2 | Honda | Caretta Technology | +0.635 | |
| 3 | Kalex KTM | RW Racing GP | +3.998 | |
| 4 | Honda | Caretta Technology | +4.051 | |
| 5 | FTR Honda | JHK Laglisse | +12.119 | |
| 6 | KTM | AirAsia-Sic-Ajo | +25.174 | |
| 7 | Kalex KTM | Mapfre Aspar Team Moto3 | +25.499 | |
| 8 | Honda | Freudenberg Racing Team | +26.087 | |
| 9 | KTM | Red Bull KTM Ajo | +29.675 | |
| 10 | FTR Honda | Redox-Ongetta-Centro Seta | +29.891 | |
| 11 | Honda | Cresto Guide MZ Racing | +33.178 | |
| 12 | FTR Honda | San Carlo Gresini Moto3 | +42.858 | |
| 13 | TSR Honda | Technomag-CIP-TSR | +1:02.653 | |
| 14 | KTM | TT Motion Events Racing | +1:10.253 | |
| 15 | Suter Honda | Ambrogio Next Racing | +1:10.447 | |
| 16 | FTR Honda | Team Italia FMI | +1:10.640 | |
| 17 | FTR Honda | Blusens Avintia | +1:11.122 | |
| 18 | Mahindra | Mahindra Racing | +1:11.306 | |
| 19 | Suter Honda | Estrella Galicia 0,0 | +1:18.878 | |
| 20 | Suter Honda | Estrella Galicia 0,0 | +1:18.957 | |
| 21 | FTR Honda | Ongetta-Centro Seta | +1 Lap | |
| 22 | Ioda | Ioda Team Italia | +1 Lap | |
| 23 | TSR Honda | Technomag-CIP-TSR | +1 Lap | |
| 24 | FTR Honda | Team Italia FMI | +1 Lap | |
| 25 | FTR Honda | AndalucÃa JHK Laglisse | +1 Lap | |
| 26 | Honda | Thomas Sabo GP Team | +1 Lap | |
| 27 | Suter Honda | Ambrogio Next Racing | +3 Laps | |
| Not Classified | ||||
| FTR Honda | Racing Team Germany | +2 Laps | ||
| Mahindra | Mahindra Racing | +3 Laps | ||
| Kalex KTM | Mapfre Aspar Team Moto3 | +4 Laps | ||
| KTM | Red Bull KTM Ajo | +5 Laps | ||
| Kalex KTM | RW Racing GP | +6 Laps | ||
| FTR Honda | JHK Laglisse | +7 Laps | ||
| Ioda | IodaRacing Project | +10 Laps | ||
| FGR Honda | Moto FGR | +11 Laps | ||
| Lap Leaders: Martin (1), Miller (2-15), Masbou (16, 22-23), Cortese (17-21, 24-27) | ||||



