Moto3 Gran Premio D'Italia TIM: Race Result (20 Laps)
| Pos | Rider | Motorcycle | Team | Time/Gap |
|---|---|---|---|---|
| 1 | FTR Honda | Blusens Avintia | 39:57.374 | |
| 2 | FTR Honda | Team Italia FMI | +0.020 | |
| 3 | KTM | Red Bull KTM Ajo | +0.071 | |
| 4 | FTR Honda | San Carlo Gresini Moto3 | +5.788 | |
| 5 | KTM | Red Bull KTM Ajo | +5.836 | |
| 6 | FTR Honda | JHK Laglisse | +5.860 | |
| 7 | Suter Honda | Estrella Galicia 0,0 | +5.906 | |
| 8 | FTR Honda | Redox-Ongetta-Centro Seta | +18.195 | |
| 9 | KTM | AirAsia-Sic-Ajo | +19.232 | |
| 10 | Kalex KTM | Mapfre Aspar Team Moto3 | +19.308 | |
| 11 | KTM | TT Motion Events Racing | +35.855 | |
| 12 | Honda | Caretta Technology | +35.872 | |
| 13 | FTR Honda | JHK Laglisse | +36.175 | |
| 14 | Honda | Elle 2 Ciatti | +36.195 | |
| 15 | Honda | Racing Team Gabrielli | +36.270 | |
| 16 | FTR Honda | Team Italia FMI | +36.285 | |
| 17 | TSR Honda | Technomag-CIP-TSR | +36.446 | |
| 18 | Honda | Cresto Guide MZ Racing | +36.651 | |
| 19 | FTR Honda | Ongetta-Centro Seta | +51.252 | |
| 20 | Mahindra | Mahindra Racing | +57.030 | |
| 21 | Honda | Caretta Technology | +57.136 | |
| 22 | Suter Honda | Ambrogio Next Racing | +57.148 | |
| 23 | Suter Honda | Ambrogio Next Racing | +57.151 | |
| 24 | Kalex KTM | RW Racing GP | +1:07.228 | |
| 25 | TSR Honda | Technomag-CIP-TSR | +1:23.679 | |
| 26 | FTR Honda | AndalucÃa JHK Laglisse | +1:31.341 | |
| 27 | Ioda | Ioda Team Italia | +1:55.845 | |
| Not Classified | ||||
| Suter Honda | Estrella Galicia 0,0 | +8 Laps | ||
| FGR Honda | Moto FGR | +12 Laps | ||
| Ioda | IodaRacing Project | +14 Laps | ||
| KTM | Red Bull KTM Ajo | +16 Laps | ||
| Kalex KTM | Mapfre Aspar Team Moto3 | +17 Laps | ||
| Kalex KTM | RW Racing GP | +17 Laps | ||
| FTR Honda | Racing Team Germany | +19 Laps | ||
| Mahindra | Mahindra Racing | +20 Laps | ||
| Lap Leaders: Khairuddin (1-3), Fenati (4, 10-11), M.Viñales (5, 7-8, 13-20), Rins (6), Vazquez (9), Kent (12) | ||||



