MotoGP Riders' Championship (After Round 7: Netherlands)
| Pos | Rider | Bike | Team | Wins | Pts |
|---|---|---|---|---|---|
| 1 | Yamaha | Yamaha Factory Racing | 4 | 140 | |
| 2 | Honda | Repsol Honda Team | 3 | 140 | |
| 3 | Honda | Repsol Honda Team | 121 | ||
| 4 | Yamaha | Monster Yamaha Tech 3 | 77 | ||
| 5 | Yamaha | Monster Yamaha Tech 3 | 76 | ||
| 6 | Ducati | Ducati Team | 61 | ||
| 7 | Ducati | Ducati Team | 59 | ||
| 8 | Honda | San Carlo Honda Gresini | 58 | ||
| 9 | Honda | LCR Honda | 51 | ||
| 10 | Yamaha | Yamaha Factory Racing | 48 | ||
| 11 | Ducati | Pramac Racing Team | 46 | ||
| 12 | ART | Power Electronics Aspar | 20 | ||
| 13 | ART | Power Electronics Aspar | 19 | ||
| 14 | FTR | San Carlo Honda Gresini | 16 | ||
| 15 | ART | Speed Master | 12 | ||
| 16 | Ioda | Came Ioda Racing Project | 9 | ||
| 17 | ART | Paul Bird Motorsports | 9 | ||
| 18 | BQR | Avintia Blusens | 5 | ||
| 19 | Ducati | Cardion AB Motoracing | 4 | ||
| 20 | Suter | NGM Mobile Forward Racing | 4 | ||
| 21 | BQR | Avintia Blusens | 4 |



