| MotoGP Riders’ Championship (After Round 11: Indianapolis) | |||||
|---|---|---|---|---|---|
| Pos | Rider | Bike | Team | Wins | Pts |
| 1 | Yamaha | Yamaha Factory Racing | 5 | 225 | |
| 2 | Honda | Repsol Honda Team | 2 | 207 | |
| 3 | Honda | Repsol Honda Team | 4 | 186 | |
| 4 | Yamaha | Monster Yamaha Tech 3 | 137 | ||
| 5 | Yamaha | Monster Yamaha Tech 3 | 106 | ||
| 6 | Honda | LCR Honda | 94 | ||
| 7 | Ducati | Ducati Team | 91 | ||
| 8 | Honda | San Carlo Honda Gresini | 91 | ||
| 9 | Ducati | Ducati Team | 84 | ||
| 10 | Yamaha | Yamaha Factory Racing | 66 | ||
| 11 | Ducati | Pramac Racing Team | 60 | ||
| 12 | ART | Power Electronics Aspar | 39 | ||
| 13 | ART | Power Electronics Aspar | 33 | ||
| 14 | Ducati | Cardion AB Motoracing | 18 | ||
| 15 | BQR | Avintia Blusens | 17 | ||
| 16 | FTR | San Carlo Honda Gresini | 16 | ||
| 17 | ART | Paul Bird Motorsports | 14 | ||
| 18 | Suter | NGM Mobile Forward Racing | 14 | ||
| 19 | ART | Speed Master | 13 | ||
| 20 | BQR | Avintia Blusens | 11 | ||
| 21 | Ioda | Came Ioda Racing Project | 9 | ||
| 22 | Ducati | Pramac Racing Team | 5 | ||
| 23 | ARP | Attack Performance | 1 | ||



