| Pos | Rider | Motorcycle | Team | Time/Gap |
|---|---|---|---|---|
| 1 | KTM | Red Bull KTM Ajo | 38:20.014 | |
| 2 | Suter Honda | Estrella Galicia 0,0 | +2.108 | |
| 3 | KTM | Red Bull KTM Ajo | +5.031 | |
| 4 | Suter Honda | Estrella Galicia 0,0 | +5.084 | |
| 5 | KTM | Red Bull KTM Ajo | +5.107 | |
| 6 | FTR Honda | Team Italia FMI | +5.109 | |
| 7 | FTR Honda | Team Italia FMI | +5.374 | |
| 8 | FTR Honda | JHK t-shirt Laglisse | +5.894 | |
| 9 | Suter Honda | Ambrogio Next Racing | +30.783 | |
| 10 | FTR Honda | Ongetta-Centro Seta | +30.911 | |
| 11 | Kalex KTM | Mapfre Aspar Team Moto3 | +32.803 | |
| 12 | FTR Honda | JHK t-shirt Laglisse | +33.302 | |
| 13 | FTR Honda | Redox-Ongetta-Centro Seta | +33.479 | |
| 14 | Kalex KTM | RW Racing GP | +34.102 | |
| 15 | Kalex KTM | RW Racing GP | +43.749 | |
| 16 | TSR Honda | Technomag-CIP-TSR | +43.827 | |
| 17 | FTR Honda | Andalucía JHK t-shirt Laglisse | +49.394 | |
| 18 | Ioda | IodaRacing Project | +1:06.551 | |
| 19 | KRP Honda | Caretta Technology | +1:06.588 | |
| 20 | FTR Honda | Racing Team Germany | +1:08.801 | |
| 21 | Honda | Caretta Technology | +1:08.908 | |
| 22 | TSR Honda | Technomag-CIP-TSR | +1:10.030 | |
| 23 | Suter Honda | Ambrogio Next Racing | +1:10.411 | |
| 24 | Honda | K1 Racing | +1:33.510 | |
| 25 | Honda | Fastline GP Racing | +1 Lap | |
| Not Classified | ||||
| KTM | AirAsia-Sic-Ajo | +4 Laps | ||
| Honda | Cresto Guide MZ Racing | +7 Laps | ||
| FTR Honda | Blusens Avintia | +9 Laps | ||
| KTM | TT Motion Events Racing | +12 Laps | ||
| Kalex KTM | Mapfre Aspar Team Moto3 | +15 Laps | ||
| Mahindra | Mahindra Racing | +22 Laps | ||
| Non Starters | ||||
| FGR Honda | Moto FGR | Injured | ||
| FTR Honda | San Carlo Gresini Moto3 | Injured | ||
| Mahindra | Mahindra Racing | |||
| Lap Leaders: Khairuddin (1-5), Cortese (6-17, 20-23), Oliveira (21-22) | ||||



