Moto3 Riders’ Championship (After Round 15: Malaysia)
| Pos | Rider | Motorcycle | Team | Wins | Pts |
|---|---|---|---|---|---|
| 1 (C) | KTM | Red Bull KTM Ajo | 4 | 280 | |
| 2 | Kalex KTM | RW Racing GP | 2 | 207 | |
| 3 | FTR Honda | Blusens Avintia | 5 | 199 | |
| 4 | Suter Honda | Estrella Galicia 0,0 | 128 | ||
| 5 | FTR Honda | Team Italia FMI | 1 | 126 | |
| 6 | KTM | Red Bull KTM Ajo | 1 | 118 | |
| 7 | KTM | AirAsia-Sic-Ajo | 112 | ||
| 8 | Suter Honda | Estrella Galicia 0,0 | 94 | ||
| 9 | Kalex KTM | Mapfre Aspar Team Moto3 | 1 | 88 | |
| 10 | FTR Honda | JHK T-Shirt Laglisse | 85 | ||
| 11 | Honda | Caretta Technology | 81 | ||
| 12 | FTR Honda | Racing Team Germany | 1 | 76 | |
| 13 | FTR Honda | San Carlo Gresini Moto3 | 74 | ||
| 14 | KTM | Red Bull KTM Ajo | 68 | ||
| 15 | FTR Honda | Redox-Ongetta-Centro Seta | 59 | ||
| 16 | FTR Honda | Andalucía JHK Laglisse | 52 | ||
| 17 | Kalex KTM | Mapfre Aspar Team Moto3 | 52 | ||
| 18 | FTR Honda | Team Italia FMI | 34 | ||
| 19 | KTM | TT Motion Events Racing | 33 | ||
| 20 | TSR Honda | Technomag-CIP-TSR | 21 | ||
| 21 | Suter Honda | Ambrogio Next Racing | 20 | ||
| 22 | Honda | Caretta Technology | 17 | ||
| 23 | FTR Honda | JHK Laglisse | 12 | ||
| 24 | FTR Honda | Andalucía JHK Laglisse | 10 | ||
| 25 | FGR Honda | Moto FGR | 9 | ||
| 26 | Kalex KTM | RW Racing GP | 9 | ||
| 27 | Honda | Freudenberg Racing Team | 8 | ||
| 28 | Oral | Ambrogio Next Racing | 7 | ||
| 29 | Honda | Cresto Guide MZ Racing | 7 | ||
| 30 | Mahindra | Mahindra Racing | 4 | ||
| 31 | Honda | Thomas Sabo GP Team | 3 | ||
| 32 | Honda | Elle 2 Ciatti | 2 | ||
| 33 | KRP Honda | Racing Steps Foundation KRP | 1 | ||
| 34 | Honda | Caretta Technology | 1 | ||
| 35 | Suter Honda | Ambrogio Next Racing | 1 |



