| Pos | Rider | Motorcycle | Team | Time/Gap |
|---|---|---|---|---|
| 1 | KTM | Red Bull KTM Ajo | 1:58.371 | |
| 2 | FTR Honda | Blusens Avintia | +0.203 | |
| 3 | KTM | Red Bull KTM Ajo | +0.298 | |
| 4 | KTM | AirAsia-Sic-Ajo | +0.580 | |
| 5 | FTR Honda | Team Italia FMI | +0.701 | |
| 6 | Kalex KTM | RW Racing GP | +0.726 | |
| 7 | Kalex KTM | Mapfre Aspar Team Moto3 | +0.754 | |
| 8 | FTR Honda | Racing Team Germany | +0.842 | |
| 9 | FTR Honda | JHK Laglisse | +0.916 | |
| 10 | FTR Honda | Team Italia FMI | +0.988 | |
| 11 | Suter Honda | Estrella Galicia 0,0 | +1.123 | |
| 12 | FTR Honda | San Carlo Gresini Moto3 | +1.281 | |
| 13 | Suter Honda | Estrella Galicia 0,0 | +1.282 | |
| 14 | KTM | Red Bull KTM Ajo | +1.315 | |
| 15 | FTR Honda | Andalucía JHK t-shirt Laglisse | +1.533 | |
| 16 | FTR Honda | JHK Laglisse | +1.574 | |
| 17 | Suter Honda | Ambrogio Next Racing | +1.578 | |
| 18 | Kalex KTM | RW Racing GP | +1.603 | |
| 19 | FTR Honda | Redox-Ongetta-Centro Seta | +1.627 | |
| 20 | TSR Honda | Technomag-CIP-TSR | +1.650 | |
| 21 | Honda | Project U 7C Harc | +1.673 | |
| 22 | Honda | Caretta Technology | +1.806 | |
| 23 | KTM | TT Motion Events Racing | +2.015 | |
| 24 | Honda | Cresto Guide MZ Racing | +2.089 | |
| 25 | FTR Honda | Ongetta-Centro Seta | +2.155 | |
| 26 | KRP Honda | Caretta Technology | +2.384 | |
| 27 | Honda | 18 Garage Racing Team | +2.569 | |
| 28 | Suter Honda | Ambrogio Next Racing | +2.616 | |
| 29 | TSR Honda | Technomag-CIP-TSR | +2.862 | |
| 30 | FGR Honda | Moto FGR | +2.885 | |
| 31 | Kalex KTM | Mapfre Aspar Team Moto3 | +3.129 | |
| 32 | Mahindra | Mahindra Racing | +3.991 | |
| 33 | Ioda | IodaRacing Project | +5.448 | |
| 34 | Mahindra | Mahindra Racing | +7.079 | |
| 107% Qualifying Time: 2:06.657 (+8.286) | ||||



