| Pos | Rider | Motorcycle | Team | Time/Gap |
|---|---|---|---|---|
| 1 | KTM | Red Bull KTM Ajo | 40:54.123 | |
| 2 | KTM | AirAsia-Sic-Ajo | +0.028 | |
| 3 | Kalex KTM | Mapfre Aspar Team Moto3 | +0.247 | |
| 4 | Kalex KTM | RW Racing GP | +8.503 | |
| 5 | Suter Honda | Estrella Galicia 0,0 | +8.674 | |
| 6 | KTM | Red Bull KTM Ajo | +9.335 | |
| 7 | Suter Honda | Estrella Galicia 0,0 | +18.973 | |
| 8 | FTR Honda | JHK t-shirt Laglisse | +25.419 | |
| 9 | KTM | TT Motion Events Racing | +30.714 | |
| 10 | FTR Honda | JHK t-shirt Laglisse | +30.763 | |
| 11 | KTM | Red Bull KTM Ajo | +30.886 | |
| 12 | Kalex KTM | RW Racing GP | +31.019 | |
| 13 | Honda | Caretta Technology | +31.225 | |
| 14 | Suter Honda | Ambrogio Next Racing | +31.313 | |
| 15 | FTR Honda | San Carlo Gresini Moto3 | +31.649 | |
| 16 | FTR Honda | Redox-Ongetta-Centro Seta | +31.715 | |
| 17 | FTR Honda | Team Italia FMI | +31.790 | |
| 18 | FTR Honda | Andalucía JHK t-shirt Laglisse | +32.147 | |
| 19 | FTR Honda | Ongetta-Centro Seta | +39.364 | |
| 20 | FTR Honda | Team Italia FMI | +45.824 | |
| 21 | TSR Honda | Technomag-CIP-TSR | +46.622 | |
| 22 | KRP Honda | Caretta Technology | +46.672 | |
| 23 | Honda | Cresto Guide MZ Racing | +46.790 | |
| 24 | Kalex KTM | Mapfre Aspar Team Moto3 | +1:09.086 | |
| 25 | FGR Honda | Moto FGR | +1:15.734 | |
| 26 | Suter Honda | Ambrogio Next Racing | +1:33.717 | |
| 27 | TSR Honda | Technomag-CIP-TSR | +1:33.811 | |
| 28 | Ioda | IodaRacing Project | +1:54.114 | |
| Not Classified | ||||
| Mahindra | Mahindra Racing | +10 Laps | ||
| FTR Honda | Racing Team Germany | +13 Laps | ||
| Mahindra | Mahindra Racing | +17 Laps | ||
| Non Starter | ||||
| FTR Honda | Blusens Avintia | |||
| Lap Leaders: Folger (1-10, 12), Khairuddin (11, 13-17), Cortese (18) | ||||



