| MotoGP Riders’ Championship (After Round 15: Japan) | |||||
|---|---|---|---|---|---|
| Pos | Rider | Bike | Team | Wins | Pts |
| 1 | Yamaha | Yamaha Factory Racing | 6 | 310 | |
| 2 | Honda | Repsol Honda Team | 5 | 282 | |
| 3 | Honda | Repsol Honda Team | 4 | 197 | |
| 4 | Yamaha | Monster Yamaha Tech 3 | 192 | ||
| 5 | Honda | San Carlo Honda Gresini | 143 | ||
| 6 | Ducati | Ducati Team | 137 | ||
| 7 | Yamaha | Monster Yamaha Tech 3 | 135 | ||
| 8 | Honda | LCR Honda | 125 | ||
| 9 | Ducati | Ducati Team | 101 | ||
| 10 | Yamaha | Yamaha Factory Racing | 88 | ||
| 11 | Ducati | Pramac Racing Team | 70 | ||
| 12 | ART | Power Electronics Aspar | 55 | ||
| 13 | ART | Power Electronics Aspar | 53 | ||
| 14 | Ducati | Cardion AB Motoracing | 37 | ||
| 15 | BQR | Avintia Blusens | 28 | ||
| 16 | FTR | San Carlo Honda Gresini | 26 | ||
| 17 | Suter | NGM Mobile Forward Racing | 25 | ||
| 18 | ART | Paul Bird Motorsports | 22 | ||
| 19 | Honda | Repsol Honda Team | 17 | ||
| 20 | ART | Speed Master | 13 | ||
| 21 | BQR | Avintia Blusens | 11 | ||
| 22 | Ioda-Suter | Came Ioda Racing Project | 11 | ||
| 23 | Ducati | Pramac Racing Team | 10 | ||
| 24 | Yamaha | Yamaha YSP Racing Team | 7 | ||
| 25 | ARP | Attack Performance | 2 | ||
| 26 | BQR | Avintia Blusens | 1 | ||



