Moto3 Riders’ Championship (Final Standings)
| Pos | Rider | Motorcycle | Team | Wins | Pts |
|---|---|---|---|---|---|
| 1 (C) | KTM | Red Bull KTM Ajo | 5 | 325 | |
| 2 | Kalex KTM | RW Racing GP | 2 | 214 | |
| 3 | FTR Honda | Blusens Avintia | 5 | 207 | |
| 4 | KTM | Red Bull KTM Ajo | 2 | 154 | |
| 5 | Suter Honda | Estrella Galicia 0,0 | 141 | ||
| 6 | FTR Honda | Team Italia FMI | 1 | 136 | |
| 7 | KTM | AirAsia-Sic-Ajo | 128 | ||
| 8 | Suter Honda | Estrella Galicia 0,0 | 114 | ||
| 9 | Kalex KTM | Mapfre Aspar Team Moto3 | 1 | 93 | |
| 10 | FTR Honda | JHK T-Shirt Laglisse | 93 | ||
| 11 | FTR Honda | Racing Team Germany | 1 | 86 | |
| 12 | KTM | Red Bull KTM Ajo | 84 | ||
| 13 | Honda | Caretta Technology | 81 | ||
| 14 | FTR Honda | San Carlo Gresini Moto3 | 77 | ||
| 15 | FTR Honda | Redox-Ongetta-Centro Seta | 71 | ||
| 16 | FTR Honda | Andalucía JHK Laglisse | 63 | ||
| 17 | FTR Honda | Andalucía JHK Laglisse | 52 | ||
| 18 | FTR Honda | Team Italia FMI | 45 | ||
| 19 | KTM | TT Motion Events Racing | 40 | ||
| 20 | Suter Honda | Ambrogio Next Racing | 27 | ||
| 21 | Kalex KTM | RW Racing GP | 24 | ||
| 22 | TSR Honda | Technomag-CIP-TSR | 21 | ||
| 23 | Honda | Caretta Technology | 17 | ||
| 24 | FTR Honda | JHK Laglisse | 16 | ||
| 25 | FTR Honda | Andalucía JHK Laglisse | 10 | ||
| 26 | FGR Honda | Moto FGR | 9 | ||
| 27 | Honda | Freudenberg Racing Team | 8 | ||
| 28 | FTR Honda | Ongetta-Centro Seta | 8 | ||
| 29 | Suter Honda | Ambrogio Next Racing | 7 | ||
| 30 | Honda | Cresto Guide MZ Racing | 7 | ||
| 31 | Kalex KTM | HP Moto Kalex | 5 | ||
| 32 | FTR Honda | Wild Wolf BST | 4 | ||
| 33 | Mahindra | Mahindra Racing | 4 | ||
| 34 | Honda | Thomas Sabo GP Team | 3 | ||
| 35 | Honda | Elle 2 Ciatti | 2 | ||
| 36 | KRP Honda | Racing Steps Foundation KRP | 1 | ||
| 37 | Honda | Caretta Technology | 1 | ||
| 38 | Suter Honda | Ambrogio Next Racing | 1 | ||
| 39 | FGR Honda | Moto FGR | 1 |



