| Pos | Rider | Motorcycle | Team | Time/Gap |
|---|---|---|---|---|
| 1 | Kalex KTM | Mapfre Aspar Team Moto3 | 1:41.263 | |
| 2 | Suter Honda | Estrella Galicia 0,0 | +0.053 | |
| 3 | Kalex KTM | RW Racing GP | +0.178 | |
| 4 | KTM | Red Bull KTM Ajo | +0.243 | |
| 5 | FTR Honda | Blusens Avintia | +0.511 | |
| 6 | FTR Honda | JHK t-shirt Laglisse | +0.565 | |
| 7 | KTM | Red Bull KTM Ajo | +0.689 | |
| 8 | FTR Honda | San Carlo Gresini Moto3 | +0.782 | |
| 9 | FTR Honda | Racing Team Germany | +0.815 | |
| 10 | FTR Honda | Team Italia FMI | +0.931 | |
| 11 | FTR Honda | Team Italia FMI | +0.978 | |
| 12 | Suter Honda | Ambrogio Next Racing | +1.117 | |
| 13 | FTR Honda | JHK t-shirt Laglisse | +1.198 | |
| 14 | FTR Honda | Redox-Ongetta-Centro Seta | +1.213 | |
| 15 | Kalex KTM | RW Racing GP | +1.234 | |
| 16 | FTR Honda | Andalucía JHK t-shirt Laglisse | +1.297 | |
| 17 | KTM | AirAsia-Sic-Ajo | +1.435 | |
| 18 | Suter Honda | Estrella Galicia 0,0 | +1.536 | |
| 19 | KTM | Red Bull KTM Ajo | +1.541 | |
| 20 | Kalex KTM | Mapfre Aspar Team Moto3 | +1.711 | |
| 21 | FTR Honda | Wild Wolf BST | +1.740 | |
| 22 | KTM | TT Motion Events Racing | +1.748 | |
| 23 | FTR Honda | Ongetta-Centro Seta | +1.912 | |
| 24 | TSR Honda | Technomag-CIP-TSR | +2.156 | |
| 25 | Honda | Caretta Technology | +2.167 | |
| 26 | Kalex KTM | HP Moto Kalex | +2.429 | |
| 27 | Honda | Cresto Guide MZ Racing | +2.459 | |
| 28 | Suter Honda | Ambrogio Next Racing | +2.708 | |
| 29 | KRP Honda | Caretta Technology | +3.215 | |
| 30 | FGR Honda | Moto FGR | +3.239 | |
| 31 | Ioda | IodaRacing Project | +3.430 | |
| 32 | Ioda | Ioda Team Italia | +3.515 | |
| 33 | TSR Honda | Technomag-CIP-TSR | +3.630 | |
| 34 | Mahindra | Mahindra Racing | +3.670 | |
| 35 | Mahindra | Mahindra Racing | +3.819 | |
| 107% Qualifying Time: 1:48.351 (+7.088) | ||||



