| Pos | Rider | Motorcycle | Team | Time/Gap |
|---|---|---|---|---|
| 1 | KTM | Red Bull KTM Ajo | 45:05.891 | |
| 2 | KTM | Red Bull KTM Ajo | +0.056 | |
| 3 | KTM | AirAsia-Sic-Ajo | +0.114 | |
| 4 | Kalex KTM | RW Racing GP | +0.431 | |
| 5 | FTR Honda | Andalucía JHK t-shirt Laglisse | +4.371 | |
| 6 | FTR Honda | Racing Team Germany | +7.605 | |
| 7 | FTR Honda | Redox-Ongetta-Centro Seta | +14.931 | |
| 8 | FTR Honda | Blusens Avintia | +18.495 | |
| 9 | KTM | TT Motion Events Racing | +23.180 | |
| 10 | Kalex KTM | RW Racing GP | +23.245 | |
| 11 | Kalex KTM | HP Moto Kalex | +27.532 | |
| 12 | FTR Honda | Wild Wolf BST | +30.331 | |
| 13 | FTR Honda | San Carlo Gresini Moto3 | +31.255 | |
| 14 | FTR Honda | Team Italia FMI | +34.660 | |
| 15 | FGR Honda | Moto FGR | +50.522 | |
| 16 | Suter Honda | Estrella Galicia 0,0 | +50.554 | |
| 17 | Suter Honda | Ambrogio Next Racing | +51.725 | |
| 18 | FTR Honda | Team Italia FMI | +51.826 | |
| 19 | KTM | Red Bull KTM Ajo | +52.970 | |
| 20 | FTR Honda | Ongetta-Centro Seta | +57.930 | |
| 21 | TSR Honda | Technomag-CIP-TSR | +1:00.758 | |
| 22 | Kalex KTM | Mapfre Aspar Team Moto3 | +1:47.794 | |
| 23 | TSR Honda | Technomag-CIP-TSR | +1:47.977 | |
| 24 | Ioda | IodaRacing Project | +1 Lap | |
| Not Classified | ||||
| Honda | Caretta Technology | +5 Laps | ||
| Honda | Cresto Guide MZ Racing | +5 Laps | ||
| Mahindra | Mahindra Racing | +6 Laps | ||
| Suter Honda | Estrella Galicia 0,0 | +9 Laps | ||
| FTR Honda | JHK t-shirt Laglisse | +9 Laps | ||
| Mahindra | Mahindra Racing | +15 Laps | ||
| KRP Honda | Caretta Technology | +15 Laps | ||
| Kalex KTM | Mapfre Aspar Team Moto3 | +17 Laps | ||
| FTR Honda | JHK t-shirt Laglisse | +17 Laps | ||
| Ioda | Ioda Team Italia | +20 Laps | ||
| Suter Honda | Ambrogio Next Racing | +21 Laps | ||
| Lap Leaders: Salom (1-3), Oliveira (4-5), Rossi (6), Vazquez (7), Cortese (8-23), Kent (24) | ||||



