2013 FIM Moto3 World Championship | |||||
---|---|---|---|---|---|
Riders’ Championship Standings After Round 2: America | |||||
Pos | Rider | Bike | Team | Wins | Pts |
1 | Alex Rins | KTM | Estrella Galicia 0’0 | 1 | 41 |
= | Luis Salom | KTM | Red Bull KTM Ajo | 1 | 41 |
3 | Maverick Vinales | KTM | Team Calvo | 40 | |
4 | Jonas Folger | Kalex KTM | Mapfre Aspar Team Moto3 | 24 | |
5 | Miguel Oliveira | Mahindra | Mahindra Racing | 20 | |
6 | Zulfahmi Khairuddin | KTM | Red Bull KTM Ajo | 19 | |
7 | Alex Marquez | KTM | Estrella Galicia 0’0 | 13 | |
8 | Arthur Sissis | KTM | Red Bull KTM Ajo | 12 | |
9 | Brad Binder | Suter Honda | Ambrogio Racing | 11 | |
10 | Jack Miller | FTR Honda | Caretta Technology – RTG | 10 | |
11 | Alexis Masbou | FTR Honda | Ongetta-Rivacold | 10 | |
12 | Danny Webb | Suter Honda | Ambrogio Racing | 10 | |
13 | Niklas Ajo | KTM | Avant Tecno | 8 | |
14 | Efren Vazquez | Mahindra | Mahindra Racing | 8 | |
15 | Jakub Kornfeil | Kalex KTM | Redox RW Racing GP | 6 | |
16 | Isaac Vinales | FTR Honda | Bimbo-Ongetta-Centro Seta | 3 | |
17 | Jasper Iwema | Kalex KTM | RW Racing GP | 3 | |
18 | Romano Fenati | FTR Honda | San Carlo Team Italia | 1 | |
Next Round: Gran Premio bwin de Espana – May 5th |