| Pos | Rider | Bike | Team | Time/Gap |
|---|---|---|---|---|
| 1 | KTM | Estrella Galicia 0’0 | 2:16.396 | |
| 2 | KTM | Red Bull KTM Ajo | +0.483 | |
| 3 | KTM | Team Calvo | +0.704 | |
| 4 | FTR Honda | Caretta Technology – RTG | +1.907 | |
| 5 | Kalex KTM | Mapfre Aspar Team Moto3 | +2.174 | |
| 6 | KTM | Estrella Galicia 0’0 | +2.199 | |
| 7 | KTM | Avant Tecno | +2.222 | |
| 8 | Suter Honda | Ambrogio Racing | +2.503 | |
| 9 | FTR Honda | Ongetta-Rivacold | +2.510 | |
| 10 | KTM | Red Bull KTM Ajo | +2.555 | |
| 11 | FTR Honda | Bimbo-Ongetta-Centro Seta | +2.645 | |
| 12 | KTM | Red Bull KTM Ajo | +2.669 | |
| 13 | Kalex KTM | Redox RW Racing GP | +2.733 | |
| 14 | Suter Honda | Ambrogio Racing | +2.897 | |
| 15 | Mahindra | Mahindra Racing | +2.965 | |
| 16 | Honda | Team La Fonte Tascaracing | +3.089 | |
| 17 | FTR Honda | San Carlo Team Italia | +3.118 | |
| 18 | Mahindra | Mahindra Racing | +3.120 | |
| 19 | Kalex KTM | RW Racing GP | +3.133 | |
| 20 | Kalex KTM | Mapfre Aspar Team Moto3 | +3.268 | |
| 21 | Kalex KTM | Kiefer Racing | +3.351 | |
| 22 | Kalex KTM | Kiefer Racing | +3.495 | |
| 23 | FTR Honda | GO&FUN Gresini Moto3 | +3.681 | |
| 24 | TSR Honda | CIP Moto3 | +3.742 | |
| 25 | Kalex KTM | Paddock TT Motion Events | +4.040 | |
| 26 | KTM | Team Calvo | +4.075 | |
| 27 | TSR Honda | CIP Moto3 | +4.148 | |
| 28 | FTR Honda | Caretta Technology – RTG | +4.472 | |
| 29 | FTR Honda | GO&FUN Gresini Moto3 | +4.770 | |
| 30 | FTR Honda | Ongetta-Centro Seta | +4.794 | |
| 31 | FTR Honda | San Carlo Team Italia | +5.088 | |
| 32 | Honda | Team La Fonte Tascaracing | +5.102 | |
| 107% Qualifying Time: 2:25.944 (+9.548) | ||||



