| 2013 Moto3 World Championship | |||||
|---|---|---|---|---|---|
| Riders’ Championship Standings After Round 4: France | |||||
| Pos | Rider | Bike | Team | Wins | Pts |
| 1 | KTM | Team Calvo | 2 | 90 | |
| 2 | KTM | Red Bull KTM Ajo | 1 | 77 | |
| 3 | KTM | Estrella Galicia 0’0 | 1 | 61 | |
| 4 | Kalex KTM | Mapfre Aspar Team Moto3 | 53 | ||
| 5 | Suter Honda | Ambrogio Racing | 32 | ||
| 6 | KTM | Red Bull KTM Ajo | 28 | ||
| 7 | Kalex KTM | Redox RW Racing GP | 27 | ||
| 8 | KTM | Estrella Galicia 0’0 | 24 | ||
| 9 | FTR Honda | Ongetta-Rivacold | 23 | ||
| 10 | Mahindra | Mahindra Racing | 20 | ||
| 11 | KTM | Red Bull KTM Ajo | 19 | ||
| 12 | KTM | Avant Tecno | 18 | ||
| 13 | FTR Honda | San Carlo Team Italia | 17 | ||
| 14 | Mahindra | Mahindra Racing | 16 | ||
| 15 | FTR Honda | Caretta Technology – RTG | 14 | ||
| 16 | Suter Honda | Ambrogio Racing | 13 | ||
| 17 | FTR Honda | Caretta Technology – RTG | 10 | ||
| 18 | FTR Honda | Bimbo-Ongetta-Centro Seta | 9 | ||
| 19 | Kalex KTM | RW Racing GP | 5 | ||
| 20 | Honda | Team La Fonte Tascaracing | 2 | ||
| 21 | Kalex KTM | Marc VDS Racing Team | 1 | ||
| 22 | Kalex KTM | Paddock TT Motion Events | 1 | ||
| Next Round: Gran Premio d’Italia TIM – June 2nd | |||||



