| Pos | Rider | Bike | Team | Time/Gap |
|---|---|---|---|---|
| 1 | KTM | Team Calvo | 1:43.696 | |
| 2 | Mahindra | Mahindra Racing | +0.110 | |
| 3 | Kalex KTM | Mapfre Aspar Team Moto3 | +0.273 | |
| 4 | KTM | Estrella Galicia 0’0 | +0.427 | |
| 5 | KTM | Red Bull KTM Ajo | +0.482 | |
| 6 | FTR Honda | Caretta Technology – RTG | +0.582 | |
| 7 | KTM | Estrella Galicia 0’0 | +0.624 | |
| 8 | FTR Honda | Bimbo-Ongetta-Centro Seta | +0.852 | |
| 9 | KTM | Avant Tecno | +0.864 | |
| 10 | FTR Honda | Ongetta-Rivacold | +0.904 | |
| 11 | FTR Honda | San Carlo Team Italia | +0.915 | |
| 12 | Suter Honda | Ambrogio Racing | +1.041 | |
| 13 | FTR Honda | GO&FUN Gresini Moto3 | +1.068 | |
| 14 | Kalex KTM | Redox RW Racing GP | +1.116 | |
| 15 | KTM | Red Bull KTM Ajo | +1.140 | |
| 16 | Honda | Team La Fonte Tascaracing | +1.149 | |
| 17 | FTR Honda | GO&FUN Gresini Moto3 | +1.176 | |
| 18 | Suter Honda | Ambrogio Racing | +1.193 | |
| 19 | FTR Honda | Caretta Technology – RTG | +1.674 | |
| 20 | KTM | Red Bull KTM Ajo | +1.685 | |
| 21 | Kalex KTM | Marc VDS Racing Team | +1.821 | |
| 22 | TSR Honda | CIP Moto3 | +1.878 | |
| 23 | Kalex KTM | Kiefer Racing | +1.878 | |
| 24 | KTM | Team Calvo | +1.962 | |
| 25 | TSR Honda | CIP Moto3 | +2.023 | |
| 26 | Kalex KTM | Marc VDS Racing Team | +2.045 | |
| 27 | Kalex KTM | Mapfre Aspar Team Moto3 | +2.059 | |
| 28 | FTR Honda | San Carlo Team Italia | +2.123 | |
| 29 | Kalex KTM | Paddock TT Motion Events | +2.169 | |
| 30 | Kalex KTM | RW Racing GP | +2.215 | |
| 31 | FTR Honda | Ongetta-Centro Seta | +2.854 | |
| 32 | Kalex KTM | Kiefer Racing | +2.866 | |
| 33 | Honda | Team La Fonte Tascaracing | +2.868 | |
| 34 | Suter | ARC | +4.224 | |
| 107% Qualifying Time: 1:50.955 (+7.259) | ||||
| 35 | Mahindra | Mahindra Racing | No Time | |



