| Pos | Rider | Bike | Team | Time/Gap |
|---|---|---|---|---|
| 1 | KTM | Team Calvo | 26:57.338 | |
| 2 | KTM | Red Bull KTM Ajo | +0.263 | |
| 3 | Kalex KTM | Mapfre Aspar Team Moto3 | +4.475 | |
| 4 | Suter Honda | Ambrogio Racing | +15.104 | |
| 5 | Kalex KTM | Redox RW Racing GP | +18.412 | |
| 6 | KTM | Avant Tecno | +19.064 | |
| 7 | KTM | Red Bull KTM Ajo | +19.204 | |
| 8 | Mahindra | Mahindra Racing | +19.680 | |
| 9 | FTR Honda | San Carlo Team Italia | +22.763 | |
| 10 | FTR Honda | Ongetta-Rivacold | +23.138 | |
| 11 | FTR Honda | Caretta Technology – RTG | +23.189 | |
| 12 | KTM | Red Bull KTM Ajo | +23.796 | |
| 13 | Suter Honda | Ambrogio Racing | +27.897 | |
| 14 | Kalex KTM | RW Racing GP | +29.586 | |
| 15 | Kalex KTM | Marc VDS Racing Team | +29.776 | |
| 16 | Mahindra | Mahindra Racing | +33.158 | |
| 17 | FTR Honda | Bimbo-Ongetta-Centro Seta | +33.425 | |
| 18 | Honda | Team La Fonte Tascaracing | +33.660 | |
| 19 | Kalex KTM | Mapfre Aspar Team Moto3 | +35.004 | |
| 20 | Kalex KTM | Paddock TT Motion Events | +40.403 | |
| 21 | FTR Honda | Ongetta-Centro Seta | +44.533 | |
| 22 | FTR Honda | GO&FUN Gresini Moto3 | +44.657 | |
| 23 | KTM | Estrella Galicia 0’0 | +50.055 | |
| 24 | Honda | Team La Fonte Tascaracing | +1:02.153 | |
| 25 | Honda | Thomas Sabo GP Team | +1:22.197 | |
| 26 | FTR Honda | San Carlo Team Italia | +1 Lap | |
| Not Classified | ||||
| TSR Honda | CIP Moto3 | +39.645 | ||
| Kalex KTM | Kiefer Racing | +2 Laps | ||
| KTM | Team Calvo | +2 Laps | ||
| FTR Honda | Caretta Technology – RTG | +4 Laps | ||
| FTR Honda | GO&FUN Gresini Moto3 | +4 Laps | ||
| KTM | Estrella Galicia 0’0 | +5 Laps | ||
| Kalex KTM | Kiefer Racing | +6 Laps | ||
| TSR Honda | CIP Moto3 | +8 Laps | ||
| MIR Racing | Cuna de Campeones | +10 Laps | ||
| Lap Leaders: Rins (1-2), Vinales (3-16) | ||||



