| 2013 Moto3 World Championship | |||||
|---|---|---|---|---|---|
| Riders’ Championship Standings After Round 6: Catalunya | |||||
| Pos | Rider | Bike | Team | Wins | Pts |
| 1 | KTM | Red Bull KTM Ajo | 3 | 127 | |
| 2 | KTM | Team Calvo | 2 | 122 | |
| 3 | KTM | Estrella Galicia 0’0 | 1 | 101 | |
| 4 | Kalex KTM | Mapfre Aspar Team Moto3 | 63 | ||
| 5 | KTM | Estrella Galicia 0’0 | 48 | ||
| 6 | Mahindra | Mahindra Racing | 43 | ||
| 7 | KTM | Red Bull KTM Ajo | 40 | ||
| 8 | Suter Honda | Ambrogio Racing | 38 | ||
| 9 | FTR Honda | Ongetta-Rivacold | 35 | ||
| 10 | Kalex KTM | Redox RW Racing GP | 27 | ||
| 11 | FTR Honda | Caretta Technology – RTG | 29 | ||
| 12 | Mahindra | Mahindra Racing | 27 | ||
| 13 | KTM | Avant Tecno | 26 | ||
| 14 | KTM | Red Bull KTM Ajo | 25 | ||
| 15 | FTR Honda | San Carlo Team Italia | 18 | ||
| 16 | FTR Honda | Bimbo-Ongetta-Centro Seta | 17 | ||
| 17 | Suter Honda | Ambrogio Racing | 15 | ||
| 18 | FTR Honda | Caretta Technology – RTG | 10 | ||
| 19 | FTR Honda | GO&FUN Gresini Moto3 | 9 | ||
| 20 | Kalex KTM | Mapfre Aspar Team Moto3 | 7 | ||
| 21 | Kalex KTM | RW Racing GP | 6 | ||
| 22 | TSR Honda | CIP Moto3 | 3 | ||
| 23 | Honda | Team La Fonte Tascaracing | 2 | ||
| 24 | Kalex KTM | Marc VDS Racing Team | 1 | ||
| 25 | Kalex KTM | Paddock TT Motion Events | 1 | ||
| Next Round: Iveco TT Assen (June 29th) | |||||



