| 2013 Moto3 World Championship | |||||
|---|---|---|---|---|---|
| Riders’ Championship Standings After Round 5: Italy | |||||
| Pos | Rider | Bike | Team | Wins | Pts |
| 1 | KTM | Team Calvo | 2 | 106 | |
| 2 | KTM | Red Bull KTM Ajo | 2 | 102 | |
| 3 | KTM | Estrella Galicia 0’0 | 1 | 81 | |
| 4 | Kalex KTM | Mapfre Aspar Team Moto3 | 63 | ||
| 5 | KTM | Estrella Galicia 0’0 | 35 | ||
| 6 | Suter Honda | Ambrogio Racing | 34 | ||
| 7 | Mahindra | Mahindra Racing | 33 | ||
| 8 | KTM | Red Bull KTM Ajo | 33 | ||
| 9 | Kalex KTM | Redox RW Racing GP | 27 | ||
| 10 | FTR Honda | Ongetta-Rivacold | 27 | ||
| 11 | KTM | Avant Tecno | 26 | ||
| 12 | FTR Honda | Caretta Technology – RTG | 20 | ||
| 13 | KTM | Red Bull KTM Ajo | 19 | ||
| 14 | FTR Honda | San Carlo Team Italia | 17 | ||
| 15 | Mahindra | Mahindra Racing | 16 | ||
| 16 | Suter Honda | Ambrogio Racing | 13 | ||
| 17 | FTR Honda | Bimbo-Ongetta-Centro Seta | 12 | ||
| 18 | FTR Honda | Caretta Technology – RTG | 10 | ||
| 19 | FTR Honda | GO&FUN Gresini Moto3 | 9 | ||
| 20 | Kalex KTM | Mapfre Aspar Team Moto3 | 7 | ||
| 21 | Kalex KTM | RW Racing GP | 6 | ||
| 22 | Honda | Team La Fonte Tascaracing | 2 | ||
| 23 | Kalex KTM | Marc VDS Racing Team | 1 | ||
| 24 | Kalex KTM | Paddock TT Motion Events | 1 | ||
| Next Round: Gran Premi Aperol di Catalunya – June 16th | |||||



