| 2013 Moto3 World Championship | |||||
|---|---|---|---|---|---|
| Riders’ Championship Standings After Round 7: Netherlands | |||||
| Pos | Rider | Bike | Team | Wins | Pts |
| 1 | KTM | Red Bull KTM Ajo | 4 | 152 | |
| 2 | KTM | Team Calvo | 2 | 142 | |
| 3 | KTM | Estrella Galicia 0’0 | 1 | 117 | |
| 4 | Kalex KTM | Mapfre Aspar Team Moto3 | 73 | ||
| 5 | KTM | Estrella Galicia 0’0 | 59 | ||
| 6 | Mahindra | Mahindra Racing | 56 | ||
| 7 | FTR Honda | Ongetta-Rivacold | 42 | ||
| 8 | KTM | Red Bull KTM Ajo | 40 | ||
| 9 | Suter Honda | Ambrogio Racing | 39 | ||
| 10 | FTR Honda | Caretta Technology – RTG | 38 | ||
| 11 | KTM | Red Bull KTM Ajo | 33 | ||
| 12 | KTM | Avant Tecno | 32 | ||
| 13 | Mahindra | Mahindra Racing | 31 | ||
| 14 | Kalex KTM | Redox RW Racing GP | 27 | ||
| 15 | FTR Honda | Bimbo-Ongetta-Centro Seta | 22 | ||
| 16 | FTR Honda | San Carlo Team Italia | 20 | ||
| 17 | Suter Honda | Ambrogio Racing | 15 | ||
| 18 | FTR Honda | GO&FUN Gresini Moto3 | 12 | ||
| 19 | FTR Honda | Caretta Technology – RTG | 10 | ||
| 20 | Kalex KTM | Mapfre Aspar Team Moto3 | 7 | ||
| 21 | Kalex KTM | RW Racing GP | 6 | ||
| 22 | TSR Honda | CIP Moto3 | 3 | ||
| 23 | Honda | Team La Fonte Tascaracing | 2 | ||
| 24 | Kalex KTM | Marc VDS Racing Team | 1 | ||
| 25 | Kalex KTM | Paddock TT Motion Events | 1 | ||
| Next Round: eni Motorrad Grand Prix Deutschland (July 14th) | |||||



