| Pos | Rider | Bike | Team | Time/Gap |
|---|---|---|---|---|
| 1 | Kalex KTM | Mapfre Aspar Team Moto3 | 1:57.603 | |
| 2 | KTM | Team Calvo | +0.066 | |
| 3 | KTM | Estrella Galicia 0’0 | +0.443 | |
| 4 | FTR Honda | Caretta Technology – RTG | +0.453 | |
| 5 | KTM | Red Bull KTM Ajo | +0.526 | |
| 6 | Mahindra | Mahindra Racing | +0.877 | |
| 7 | FTR Honda | GO&FUN Gresini Moto3 | +1.121 | |
| 8 | Kalex KTM | Redox RW Racing GP | +1.196 | |
| 9 | Suter Honda | Ambrogio Racing | +1.307 | |
| 10 | KTM | Estrella Galicia 0’0 | +1.608 | |
| 11 | Suter Honda | Ambrogio Racing | +1.727 | |
| 12 | TSR Honda | CIP Moto3 | +1.734 | |
| 13 | FTR Honda | Bimbo-Ongetta-Centro Seta | +1.778 | |
| 14 | FTR Honda | Caretta Technology – RTG | +2.025 | |
| 15 | Kalex KTM | Mapfre Aspar Team Moto3 | +2.079 | |
| 16 | FTR Honda | Ongetta-Rivacold | +2.097 | |
| 17 | Honda | Team La Fonte Tascaracing | +2.176 | |
| 18 | KTM | Red Bull KTM Ajo | +2.201 | |
| 19 | Kalex KTM | RW Racing GP | +2.342 | |
| 20 | FTR Honda | San Carlo Team Italia | +2.445 | |
| 21 | Mahindra | Mahindra Racing | +2.500 | |
| 22 | FTR Honda | Ongetta-Centro Seta | +2.507 | |
| 23 | KTM | Avant Tecno | +2.558 | |
| 24 | Kalex KTM | Paddock TT Motion Events | +2.575 | |
| 25 | KTM | Red Bull KTM Ajo | +2.583 | |
| 26 | TSR Honda | CIP Moto3 | +2.721 | |
| 27 | FTR Honda | GO&FUN Gresini Moto3 | +2.807 | |
| 28 | Honda | Minimoto Portomaggiore | +2.841 | |
| 29 | Honda | Team La Fonte Tascaracing | +3.177 | |
| 30 | Kalex KTM | Marc VDS Racing Team | +3.262 | |
| 31 | Mahindra | Mahindra Racing | +3.613 | |
| 32 | FTR Honda | San Carlo Team Italia | +3.719 | |
| 33 | KTM | Team Calvo | +4.165 | |
| 34 | Kalex KTM | Kiefer Racing | +4.328 | |
| 107% Qualifying Time: 2:05.835 (+8.232) | ||||



