| Pos | Rider | Bike | Team | Time/Gap |
|---|---|---|---|---|
| 1 | KTM | Red Bull KTM Ajo | 38:20:086 | |
| 2 | KTM | Team Calvo | +0.122 | |
| 3 | KTM | Estrella Galicia 0’0 | +0.282 | |
| 4 | Mahindra | Mahindra Racing | +0.378 | |
| 5 | KTM | Estrella Galicia 0’0 | +0.416 | |
| 6 | Kalex KTM | Mapfre Aspar Team Moto3 | +19.646 | |
| 7 | FTR Honda | Caretta Technology – RTG | +27.688 | |
| 8 | KTM | Red Bull KTM Ajo | +27.811 | |
| 9 | FTR Honda | Ongetta-Rivacold | +34.797 | |
| 10 | KTM | Avant Tecno | +34.823 | |
| 11 | FTR Honda | Bimbo-Ongetta-Centro Seta | +35.130 | |
| 12 | Mahindra | Mahindra Racing | +35.361 | |
| 13 | FTR Honda | GO&FUN Gresini Moto3 | +35.523 | |
| 14 | FTR Honda | San Carlo Team Italia | +35.628 | |
| 15 | Suter Honda | Ambrogio Racing | +35.886 | |
| 16 | Kalex KTM | Redox RW Racing GP | +35.948 | |
| 17 | KTM | Red Bull KTM Ajo | +36.169 | |
| 18 | TSR Honda | CIP Moto3 | +36.486 | |
| 19 | FTR Honda | Dutch Racing Team | +36.632 | |
| 20 | FTR Honda | GO&FUN Gresini Moto3 | +36.747 | |
| 21 | FTR Honda | Caretta Technology – RTG | +38.583 | |
| 22 | Kalex KTM | Paddock TT Motion Events | +50.764 | |
| 23 | Kalex KTM | Marc VDS Racing Team | +50.843 | |
| 24 | Kalex KTM | Kiefer Racing | +50.963 | |
| 25 | Honda | Team La Fonte Tascaracing | +51.168 | |
| 26 | FTR Honda | San Carlo Team Italia | +51.285 | |
| 27 | FTR Honda | Ongetta-Centro Seta | +51.748 | |
| 28 | Kalex KTM | Mapfre Aspar Team Moto3 | +58.945 | |
| 29 | KTM | Team Calvo | +1:10.891 | |
| 30 | Kalex KTM | Kiefer Racing | +1:37.593 | |
| 31 | Honda | Team La Fonte Tascaracing | +1:37.767 | |
| Not Classified | ||||
| Kalex KTM | RW Racing GP | +4 Laps | ||
| Bakker Honda | Racing Team Van Leeuwen | +5 Laps | ||
| Suter Honda | Ambrogio Racing | +13 Laps | ||
| TSR Honda | CIP Moto3 | +22 Laps | ||
| Lap Leaders: Marquez (1-2), Rins (3-16), M.Vinales (17-20), Salom (21-22) | ||||



