| 2013 FIM MotoGP World Championship | |||||
|---|---|---|---|---|---|
| Riders’ Championship Standings After Round 6: Catalunya | |||||
| Pos | Rider | Constructor | Team | Wins | Pts |
| 1 | Honda | Repsol Honda Team | 2 | 123 | |
| 2 | Yamaha | Yamaha Factory Racing | 3 | 116 | |
| 3 | Honda | Repsol Honda Team | 1 | 93 | |
| 4 | Yamaha | Monster Yamaha Tech 3 | 71 | ||
| 5 | Yamaha | Yamaha Factory Racing | 60 | ||
| 6 | Ducati | Ducati Team | 59 | ||
| 7 | Ducati | Ducati Team | 45 | ||
| 8 | Honda | LCR Honda MotoGP | 41 | ||
| 9 | Honda | GO&FUN Honda Gresini | 38 | ||
| 10 | ART | Power Electronics Aspar | 36 | ||
| 11 | Yamaha | Monster Yamaha Tech 3 | 34 | ||
| 12 | Ducati | Ducati Test Team | 28 | ||
| 13 | Ducati | Energy T.I. Pramac Racing | 21 | ||
| 14 | FTR | Avintia Blusens | 13 | ||
| 15 | Ioda Suter | Came IodaRacing Project | 13 | ||
| 16 | ART | Power Electronics Aspar | 11 | ||
| 17 | FTR Kawasaki | NGM Mobile Forward Racing | 10 | ||
| 18 | Ducati | Ignite Pramac Racing | 9 | ||
| 19 | PBM | Paul Bird Motorsport | 3 | ||
| 20 | ART | Paul Bird Motorsport | 6 | ||
| 21 | ART | Cardion AB Motoracing | 2 | ||
| 22 | FTR | Avintia Blusens | 1 | ||
| 23 | FTR | Avintia Blusens | 1 | ||
| Next Round: Iveco TT Assen (June 29th) | |||||



