| 2013 FIM MotoGP World Championship | |||||
|---|---|---|---|---|---|
| Riders’ Championship Standings After Round 7: Netherlands | |||||
| Pos | Rider | Constructor | Team | Wins | Pts |
| 1 | Honda | Repsol Honda Team | 2 | 136 | |
| 2 | Yamaha | Yamaha Factory Racing | 3 | 127 | |
| 3 | Honda | Repsol Honda Team | 1 | 113 | |
| 4 | Yamaha | Monster Yamaha Tech 3 | 87 | ||
| 5 | Yamaha | Yamaha Factory Racing | 1 | 85 | |
| 6 | Ducati | Ducati Team | 65 | ||
| 7 | Honda | LCR Honda MotoGP | 51 | ||
| 8 | Ducati | Ducati Team | 50 | ||
| 9 | Honda | GO&FUN Honda Gresini | 47 | ||
| 10 | ART | Power Electronics Aspar | 44 | ||
| 11 | Yamaha | Monster Yamaha Tech 3 | 41 | ||
| 12 | Ducati | Ducati Test Team | 30 | ||
| 13 | Ducati | Energy T.I. Pramac Racing | 24 | ||
| 14 | ART | Power Electronics Aspar | 15 | ||
| 15 | FTR | Avintia Blusens | 13 | ||
| 16 | Ioda Suter | Came IodaRacing Project | 13 | ||
| 17 | FTR Kawasaki | NGM Mobile Forward Racing | 10 | ||
| 18 | Ducati | Ignite Pramac Racing | 9 | ||
| 19 | ART | Paul Bird Motorsport | 6 | ||
| 20 | FTR Kawasaki | NGM Mobile Forward Racing | 4 | ||
| 21 | PBM | Paul Bird Motorsport | 3 | ||
| 22 | ART | Cardion AB Motoracing | 3 | ||
| 23 | FTR Honda | GO&FUN Honda Gresini | 2 | ||
| 24 | FTR | Avintia Blusens | 1 | ||
| 25 | FTR | Avintia Blusens | 1 | ||
| Next Round: eni Motorrad Grand Prix Deutschland (July 14th) | |||||



