| Pos | Rider | Bike | Team | Best Time |
|---|---|---|---|---|
| 1 | Yamaha | Monster Yamaha Tech 3 | 1:34.398 | |
| 2 | Honda | Repsol Honda Team | 1:34.755 | |
| 3 | Honda | LCR Honda MotoGP | 1:34.878 | |
| 4 | Yamaha | Yamaha Factory Racing | 1:34.974 | |
| 5 | Honda | Repsol Honda Team | 1:35.006 | |
| 6 | Yamaha | Monster Yamaha Tech 3 | 1:35.454 | |
| 7 | ART | Power Electronics Aspar | 1:35.500 | |
| 8 | Honda | GO&FUN Honda Gresini | 1:35.508 | |
| 9 | ART | Power Electronics Aspar | 1:35.622 | |
| 10 | Ducati | Ducati Team | 1:35.908 | |
| 11 | Ducati | Ignite Pramac Racing | 1:36.866 | |
| 12 | Yamaha | Yamaha Factory Racing | No Time | |
| Eliminated In Q1 | ||||
| 13 | Ducati | Energy T.I. Pramac Racing | 1:36.432 | |
| 14 | FTR | Avintia Blusens | 1:36.490 | |
| 15 | Ducati | Ducati Team | 1:36.524 | |
| 16 | Ioda Suter | Came IodaRacing Project | 1:36.695 | |
| 17 | ART | Cardion AB Motoracing | 1:36.791 | |
| 18 | FTR Kawasaki | NGM Mobile Forward Racing | 1:37.143 | |
| 19 | FTR Honda | GO&FUN Honda Gresini | 1:37.315 | |
| 20 | FTR Kawasaki | NGM Mobile Forward Racing | 1:37.625 | |
| 21 | ART | Paul Bird Motorsport | 1:37.781 | |
| 22 | PBM | Paul Bird Motorsport | 1:38.378 | |
| 23 | FTR | Came Ioda Racing Project | 1:38.704 | |
| 24 | FTR | Avintia Blusens | 1:39.077 | |



