| Pos | Rider | Bike | Team | Time/Gap |
|---|---|---|---|---|
| 1 | KTM | Estrella Galicia 0’0 | 1:27.300 | |
| 2 | KTM | Red Bull KTM Ajo | +0.180 | |
| 3 | Mahindra | Mahindra Racing | +0.259 | |
| 4 | Kalex KTM | Mapfre Aspar Team Moto3 | +0.279 | |
| 5 | FTR Honda | Caretta Technology – RTG | +0.299 | |
| 6 | KTM | Team Calvo | +0.394 | |
| 7 | Mahindra | Mahindra Racing | +0.453 | |
| 8 | FTR Honda | San Carlo Team Italia | +0.510 | |
| 9 | Kalex KTM | RW Racing GP | +0.515 | |
| 10 | KTM | Estrella Galicia 0’0 | +0.518 | |
| 11 | FTR Honda | Bimbo-Ongetta-Centro Seta | +0.654 | |
| 12 | KTM | Red Bull KTM Ajo | +0.747 | |
| 13 | FTR Honda | GO&FUN Gresini Moto3 | +0.773 | |
| 14 | KTM | Red Bull KTM Ajo | +0.787 | |
| 15 | Suter Honda | Ambrogio Racing | +0.789 | |
| 16 | FTR Honda | GO&FUN Gresini Moto3 | +0.916 | |
| 17 | Kalex KTM | Paddock TT Motion Events | +1.042 | |
| 18 | Kalex KTM | Redox RW Racing GP | +1.057 | |
| 19 | FTR Honda | Caretta Technology – RTG | +1.071 | |
| 20 | TSR Honda | CIP Moto3 | +1.120 | |
| 21 | FTR Honda | Ongetta-Rivacold | +1.239 | |
| 22 | Honda | Team La Fonte Tascaracing | +1.239 | |
| 23 | FTR Honda | San Carlo Team Italia | +1.306 | |
| 24 | TSR Honda | CIP Moto3 | +1.306 | |
| 25 | KTM | Avant Tecno | +1.371 | |
| 26 | Kalex KTM | Marc VDS Racing Team | +1.384 | |
| 27 | Kalex KTM | Kiefer Racing | +1.402 | |
| 28 | FTR Honda | Ongetta-Centro Seta | +1.495 | |
| 29 | KTM | Team Calvo | +1.624 | |
| 30 | Honda | Thomas Sabo GP Team | +1.856 | |
| 31 | Kalex KTM | Mapfre Aspar Team Moto3 | +1.875 | |
| 32 | Honda | Team La Fonte Tascaracing | +2.029 | |
| 33 | Mahindra | Mahindra Spiel-Kiste | +2.102 | |
| 34 | Kalex KTM | Kiefer Racing | +2.137 | |
| 35 | Suter Honda | Ambrogio Racing | +3.580 | |
| 107% Qualifying Time: 1:33.411 | ||||



