| 2013 FIM MotoGP World Championship | |||||
|---|---|---|---|---|---|
| Riders’ Championship Standings After Round 8: Germany | |||||
| Pos | Rider | Constructor | Team | Wins | Pts |
| 1 | Honda | Repsol Honda Team | 2 | 138 | |
| 2 | Honda | Repsol Honda Team | 2 | 136 | |
| 3 | Yamaha | Yamaha Factory Racing | 3 | 127 | |
| 4 | Yamaha | Monster Yamaha Tech 3 | 107 | ||
| 5 | Yamaha | Yamaha Factory Racing | 1 | 101 | |
| 6 | Ducati | Ducati Team | 74 | ||
| 7 | Honda | LCR Honda MotoGP | 64 | ||
| 8 | Honda | GO&FUN Honda Gresini | 58 | ||
| 9 | Ducati | Ducati Team | 57 | ||
| 10 | ART | Power Electronics Aspar | 52 | ||
| 11 | Yamaha | Monster Yamaha Tech 3 | 51 | ||
| 12 | Ducati | Ducati Test Team | 36 | ||
| 13 | Ducati | Energy T.I. Pramac Racing | 24 | ||
| 14 | ART | Power Electronics Aspar | 19 | ||
| 15 | FTR | Avintia Blusens | 18 | ||
| 16 | Ioda Suter | Came IodaRacing Project | 15 | ||
| 17 | FTR Kawasaki | NGM Mobile Forward Racing | 13 | ||
| 18 | Ducati | Ignite Pramac Racing | 9 | ||
| 19 | ART | Paul Bird Motorsport | 6 | ||
| 20 | FTR Kawasaki | NGM Mobile Forward Racing | 5 | ||
| 21 | PBM | Paul Bird Motorsport | 3 | ||
| 22 | ART | Cardion AB Motoracing | 3 | ||
| 23 | FTR Honda | GO&FUN Honda Gresini | 2 | ||
| 24 | FTR | Avintia Blusens | 1 | ||
| 25 | FTR | Avintia Blusens | 1 | ||
| Next Round: Red Bull United States Grand Prix (July 21st) | |||||



