| Pos | Rider | Bike | Team | Time |
|---|---|---|---|---|
| 1 | Honda | Repsol Honda Team | 1:21.311 | |
| 2 | Yamaha | Monster Yamaha Tech 3 | 1:21.434 | |
| 3 | Yamaha | Yamaha Factory Racing | 1:21.493 | |
| 4 | Honda | LCR Honda MotoGP | 1:21.862 | |
| 5 | ART | Power Electronics Aspar | 1:21.887 | |
| 6 | Ducati | Ducati Team | 1:22.157 | |
| 7 | Yamaha | Monster Yamaha Tech 3 | 1:22.297 | |
| 8 | Honda | GO&FUN Honda Gresini | 1:22.484 | |
| 9 | Ducati | Ducati Team | 1:22.561 | |
| 10 | FTR Kawasaki | NGM Mobile Forward Racing | 1:23.059 | |
| 11 | Ioda Suter | Came IodaRacing Project | 1:23.361 | |
| 12 | Honda | Repsol Honda Team | No Time | |
| Eliminated In Q1 | ||||
| 13 | ART | Power Electronics Aspar | 1:23.152 | |
| 14 | FTR | Avintia Blusens | 1:23.333 | |
| 15 | Ducati | Ignite Pramac Racing | 1:23.349 | |
| 16 | PBM | Paul Bird Motorsport | 1:23.549 | |
| 17 | ART | Paul Bird Motorsport | 1:23.565 | |
| 18 | FTR Kawasaki | NGM Mobile Forward Racing | 1:23.631 | |
| 19 | ART | Cardion AB Motoracing | 1:23.752 | |
| 20 | FTR | Avintia Blusens | 1:23.820 | |
| 21 | FTR | Came Ioda Racing Project | 1:24.395 | |
| 22 | FTR Honda | GO&FUN Honda Gresini | 1:27.273 | |
| 23 | Ducati | Energy T.I. Pramac Racing | No Time | |
| Withdrawn | ||||
| Yamaha | Yamaha Factory Racing | Injured | ||



