| Pos | Rider | Bike | Team | Time/Gap |
|---|---|---|---|---|
| 1 | Honda | Repsol Honda Team | 41:14.653 | |
| 2 | Yamaha | Monster Yamaha Tech 3 | +1.559 | |
| 3 | Yamaha | Yamaha Factory Racing | +9.620 | |
| 4 | Honda | LCR Honda MotoGP | +13.992 | |
| 5 | Honda | GO&FUN Honda Gresini | +21.775 | |
| 6 | Yamaha | Monster Yamaha Tech 3 | +25.080 | |
| 7 | Ducati | Ducati Team | +30.027 | |
| 8 | ART | Power Electronics Aspar | +30.324 | |
| 9 | Ducati | Ducati Team | +45.355 | |
| 10 | Ducati | Ignite Pramac Racing | +47.142 | |
| 11 | FTR | Avintia Blusens | +47.824 | |
| 12 | ART | Power Electronics Aspar | +48.523 | |
| 13 | FTR Kawasaki | NGM Mobile Forward Racing | +54.428 | |
| 14 | Ioda Suter | Came IodaRacing Project | +1:00.323 | |
| 15 | FTR Kawasaki | NGM Mobile Forward Racing | +1:05.530 | |
| 16 | PBM | Paul Bird Motorsport | +1:09.153 | |
| 17 | FTR | Avintia Blusens | +1:15.601 | |
| 18 | ART | Cardion AB Motoracing | +1:19.683 | |
| 19 | FTR | Came Ioda Racing Project | +1 Lap | |
| Not Classified | ||||
| FTR Honda | GO&FUN Honda Gresini | +3 Laps | ||
| ART | Paul Bird Motorsport | +29 Laps | ||
| Non Starters | ||||
| Honda | Repsol Honda Team | Injured | ||
| Ducati | Energy T.I. Pramac Racing | Injured | ||
| Yamaha | Yamaha Factory Racing | Injured | ||
| Lap Leaders: Bradl (1-5), Marquez (6-30) | ||||



