| Pos | Rider | Bike | Team | Time |
|---|---|---|---|---|
| 1 | Honda | LCR Honda MotoGP | 1:21.176 | |
| 2 | Honda | Repsol Honda Team | 1:21.193 | |
| 3 | Honda | GO&FUN Honda Gresini | 1:21.373 | |
| 4 | Yamaha | Yamaha Factory Racing | 1:21.418 | |
| 5 | Yamaha | Monster Yamaha Tech 3 | 1:21.420 | |
| 6 | Yamaha | Yamaha Factory Racing | 1:21.453 | |
| 7 | Honda | Repsol Honda Team | 1:21.728 | |
| 8 | Ducati | Ducati Team | 1:22.026 | |
| 9 | Yamaha | Monster Yamaha Tech 3 | 1:22.075 | |
| 10 | Ducati | Ducati Team | 1:22.090 | |
| 11 | ART | Power Electronics Aspar | 1:22.099 | |
| 12 | ART | Power Electronics Aspar | No Time | |
| Eliminated in Q1 | ||||
| 13 | FTR | Avintia Blusens | 1:22.808 | |
| 14 | Ducati | Ignite Pramac Racing | 1:23.253 | |
| 15 | FTR Kawasaki | NGM Mobile Forward Racing | 1:23.272 | |
| 16 | Ioda Suter | Came IodaRacing Project | 1:23.323 | |
| 17 | FTR Kawasaki | NGM Mobile Forward Racing | 1:23.616 | |
| 18 | ART | Paul Bird Motorsport | 1:23.875 | |
| 19 | ART | Cardion AB Motoracing | 1:23.919 | |
| 20 | PBM | Paul Bird Motorsport | 1:23.987 | |
| 21 | FTR | Avintia Blusens | 1:24.235 | |
| 22 | FTR Honda | GO&FUN Honda Gresini | 1:24.756 | |
| 23 | FTR | Came Ioda Racing Project | 1:24.809 | |
| 24 | APR | Attack Performance Racing | No Time | |



