| Pos | Rider | Bike | Team | Time/Gap |
|---|---|---|---|---|
| 1 | Honda | Repsol Honda Team | 44:00.695 | |
| 2 | Honda | LCR Honda MotoGP | +2.298 | |
| 3 | Yamaha | Yamaha Factory Racing | +4.498 | |
| 4 | Honda | GO&FUN Honda Gresini | +4.557 | |
| 5 | Honda | Repsol Honda Team | +9.257 | |
| 6 | Yamaha | Yamaha Factory Racing | +12.970 | |
| 7 | Yamaha | Monster Yamaha Tech 3 | +15.304 | |
| 8 | Ducati | Ducati Team | +33.963 | |
| 9 | Ducati | Ducati Team | +34.129 | |
| 10 | FTR | Avintia Blusens | +1:02.369 | |
| 11 | Ducati | Ignite Pramac Racing | +1:02.604 | |
| 12 | FTR Kawasaki | NGM Mobile Forward Racing | +1:03.593 | |
| 13 | Ioda Suter | Came IodaRacing Project | +1:20.450 | |
| 14 | ART | Cardion AB Motoracing | +1 Lap | |
| 15 | ART | Paul Bird Motorsport | +1 Lap | |
| 16 | FTR | Avintia Blusens | +1 Lap | |
| 17 | FTR Honda | GO&FUN Honda Gresini | +1 Lap | |
| 18 | FTR | Came Ioda Racing Project | +1 Lap | |
| Not Classified | ||||
| Yamaha | Monster Yamaha Tech 3 | +25 Laps | ||
| ART | Power Electronics Aspar | +27 Laps | ||
| ART | Power Electronics Aspar | +28 Laps | ||
| FTR Kawasaki | NGM Mobile Forward Racing | +29 Laps | ||
| PBM | Paul Bird Motorsport | +31 Laps | ||
| Non Starter | ||||
| APR | Attack Performance Racing | |||
| Lap Leaders: Bradl (1-18), Marquez (19-32) | ||||



