| Pos | Rider | Bike | Team | Time/Gap |
|---|---|---|---|---|
| 1 | KTM | Team Calvo | 2:13.507 | |
| 2 | KTM | Estrella Galicia 0’0 | +0.192 | |
| 3 | KTM | Red Bull KTM Ajo | +0.441 | |
| 4 | FTR Honda | Caretta Technology – RTG | +1.016 | |
| 5 | Kalex KTM | Mapfre Aspar Team Moto3 | +1.024 | |
| 6 | KTM | Estrella Galicia 0’0 | +1.102 | |
| 7 | FTR Honda | Bimbo-Ongetta-Centro Seta | +1.116 | |
| 8 | Mahindra | Mahindra Racing | +1.172 | |
| 9 | FTR Honda | GO&FUN Gresini Moto3 | +1.380 | |
| 10 | FTR Honda | Ongetta-Rivacold | +1.488 | |
| 11 | KTM | Avant Tecno | +1.512 | |
| 12 | FTR Honda | San Carlo Team Italia | +1.526 | |
| 13 | Mahindra | Mahindra Racing | +1.551 | |
| 14 | Suter Honda | Ambrogio Racing | +1.727 | |
| 15 | Honda | Team La Fonte Tascaracing | +1.762 | |
| 16 | Kalex KTM | Paddock TT Motion Events | +2.043 | |
| 17 | Kalex KTM | Redox RW Racing GP | +2.108 | |
| 18 | KTM | Red Bull KTM Ajo | +2.137 | |
| 19 | FTR Honda | Caretta Technology – RTG | +2.182 | |
| 20 | KTM | Red Bull KTM Ajo | +2.200 | |
| 21 | FTR Honda | San Carlo Team Italia | +2.277 | |
| 22 | FTR Honda | Ongetta-Centro Seta | +2.320 | |
| 23 | FTR Honda | GO&FUN Gresini Moto3 | +2.349 | |
| 24 | Kalex KTM | Mapfre Aspar Team Moto3 | +2.405 | |
| 25 | Honda | Team La Fonte Tascaracing | +2.921 | |
| 26 | Kalex KTM | Kiefer Racing | +3.114 | |
| 27 | TSR Honda | CIP Moto3 | +3.130 | |
| 28 | TSR Honda | CIP Moto3 | +3.195 | |
| 29 | Kalex KTM | Kiefer Racing | +3.469 | |
| 30 | KTM | Team Calvo | +3.542 | |
| 31 | Suter Honda | Ambrogio Racing | +3.551 | |
| 32 | Kalex KTM | Marc VDS Racing Team | +3.825 | |
| 33 | KRP Honda | Racing Steps Foundation KRP | +4.001 | |
| 34 | Kalex KTM | RW Racing GP | +4.145 | |
| 35 | KRP Honda | Racing Steps Foundation KRP | +6.197 | |
| 107% Qualifying Time: 2:22.852 | ||||



