| 2013 Moto3 World Championship | |||||
|---|---|---|---|---|---|
| Riders’ Championship Standings After Round 9: Indianapolis | |||||
| Pos | Rider | Bike | Team | Wins | Pts |
| 1 | KTM | Red Bull KTM Ajo | 4 | 183 | |
| 2 | KTM | Team Calvo | 2 | 174 | |
| 3 | KTM | Estrella Galicia 0’0 | 3 | 167 | |
| 4 | Kalex KTM | Mapfre Aspar Team Moto3 | 94 | ||
| 5 | KTM | Estrella Galicia 0’0 | 90 | ||
| 6 | Mahindra | Mahindra Racing | 77 | ||
| 7 | KTM | Red Bull KTM Ajo | 49 | ||
| 8 | KTM | Red Bull KTM Ajo | 49 | ||
| 9 | FTR Honda | Caretta Technology – RTG | 47 | ||
| 10 | Suter Honda | Ambrogio Racing | 46 | ||
| 11 | FTR Honda | Ongetta-Rivacold | 46 | ||
| 12 | Mahindra | Mahindra Racing | 41 | ||
| 13 | Kalex KTM | Redox RW Racing GP | 38 | ||
| 14 | KTM | Avant Tecno | 37 | ||
| 15 | FTR Honda | San Carlo Team Italia | 30 | ||
| 16 | FTR Honda | Bimbo-Ongetta-Centro Seta | 26 | ||
| 17 | Suter Honda | Ambrogio Racing | 15 | ||
| 18 | FTR Honda | GO&FUN Gresini Moto3 | 13 | ||
| 19 | FTR Honda | Caretta Technology – RTG | 10 | ||
| 20 | Kalex KTM | RW Racing GP | 8 | ||
| 21 | Kalex KTM | Mapfre Aspar Team Moto3 | 7 | ||
| 22 | TSR Honda | CIP Moto3 | 6 | ||
| 23 | Kalex KTM | Marc VDS Racing Team | 3 | ||
| 24 | Honda | Team La Fonte Tascaracing | 2 | ||
| 25 | Kalex KTM | Paddock TT Motion Events | 1 | ||
| 26 | FTR Honda | Ongetta-Centro Seta | 1 | ||
| Next Round: bwin Grand Prix Ceske Republiky (August 25th) | |||||



