| 2013 Moto3 Riders’ Championship Standings After Round 10: Czech Republic | |||||
|---|---|---|---|---|---|
| Pos | Rider | Bike | Team | Wins | Pts |
| 1 | KTM | Red Bull KTM Ajo | 5 | 208 | |
| 2 | KTM | Team Calvo | 2 | 194 | |
| 3 | KTM | Estrella Galicia 0’0 | 3 | 180 | |
| 4 | Kalex KTM | Mapfre Aspar Team Moto3 | 110 | ||
| 5 | KTM | Estrella Galicia 0’0 | 101 | ||
| 6 | Mahindra | Mahindra Racing | 84 | ||
| 7 | FTR Honda | Caretta Technology – RTG | 56 | ||
| 8 | FTR Honda | Ongetta-Rivacold | 56 | ||
| 9 | KTM | Red Bull KTM Ajo | 51 | ||
| 10 | KTM | Red Bull KTM Ajo | 50 | ||
| 11 | Suter Honda | Ambrogio Racing | 46 | ||
| 12 | Kalex KTM | Redox RW Racing GP | 46 | ||
| 13 | Mahindra | Mahindra Racing | 46 | ||
| 14 | KTM | Avant Tecno | 37 | ||
| 15 | FTR Honda | San Carlo Team Italia | 30 | ||
| 16 | FTR Honda | Bimbo-Ongetta-Centro Seta | 26 | ||
| 17 | FTR Honda | GO&FUN Gresini Moto3 | 19 | ||
| 18 | Suter Honda | Ambrogio Racing | 15 | ||
| 19 | FTR Honda | Caretta Technology – RTG | 13 | ||
| 20 | Kalex KTM | RW Racing GP | 8 | ||
| 21 | Kalex KTM | Mapfre Aspar Team Moto3 | 7 | ||
| 22 | Honda | Team La Fonte Tascaracing | 6 | ||
| 23 | TSR Honda | CIP Moto3 | 6 | ||
| 24 | Kalex KTM | Marc VDS Racing Team | 3 | ||
| 25 | Kalex KTM | Paddock TT Motion Events | 1 | ||
| 26 | FTR Honda | Ongetta-Centro Seta | 1 | ||
| Next Round: Hertz British Grand Prix – September 1st) | |||||



