| Pos | Rider | Bike | Team | Time/Gap |
|---|---|---|---|---|
| 1 | KTM | Estrella Galicia 0’0 | 2:07.622 | |
| 2 | KTM | Team Calvo | +0.567 | |
| 3 | FTR Honda | Ongetta-Rivacold | +0.837 | |
| 4 | FTR Honda | Caretta Technology – RTG | +0.861 | |
| 5 | KTM | Red Bull KTM Ajo | +1.017 | |
| 6 | KTM | Estrella Galicia 0’0 | +1.027 | |
| 7 | Kalex KTM | Mapfre Aspar Team Moto3 | +1.094 | |
| 8 | KTM | Red Bull KTM Ajo | +1.221 | |
| 9 | Mahindra | Mahindra Racing | +1.376 | |
| 10 | Mahindra | Mahindra Racing | +1.487 | |
| 11 | FTR Honda | Caretta Technology – RTG | +1.489 | |
| 12 | Kalex KTM | Redox RW Racing GP | +1.512 | |
| 13 | FTR Honda | Bimbo-Ongetta-Centro Seta | +1.546 | |
| 14 | Honda | Team La Fonte Tascaracing | +1.620 | |
| 15 | Kalex KTM | Mapfre Aspar Team Moto3 | +1.779 | |
| 16 | TSR Honda | CIP Moto3 | +1.783 | |
| 17 | FTR Honda | GO&FUN Gresini Moto3 | +1.810 | |
| 18 | FTR Honda | Ongetta-Centro Seta | +2.135 | |
| 19 | FTR Honda | GO&FUN Gresini Moto3 | +2.189 | |
| 20 | Suter Honda | Ambrogio Racing | +2.233 | |
| 21 | KTM | Avant Tecno | +2.236 | |
| 22 | FTR Honda | San Carlo Team Italia | +2.258 | |
| 23 | Kalex KTM | Marc VDS Racing Team | +2.300 | |
| 24 | KTM | Red Bull KTM Ajo | +2.302 | |
| 25 | Kalex KTM | Kiefer Racing | +2.375 | |
| 26 | Kalex KTM | RW Racing GP | +2.380 | |
| 27 | Honda | Team La Fonte Tascaracing | +2.427 | |
| 28 | TSR Honda | CIP Moto3 | +2.553 | |
| 29 | Kalex KTM | Paddock TT Motion Events | +2.691 | |
| 30 | KTM | Team Calvo | +2.692 | |
| 31 | FTR Honda | San Carlo Team Italia | +2.700 | |
| 32 | FTR | GMT Racing | +2.866 | |
| 33 | Kalex KTM | Kiefer Racing | +2.988 | |
| 34 | Kalex KTM | Marc VDS Racing Team | +3.716 | |
| 35 | Suter Honda | Ambrogio Racing | +4.014 | |
| 107% Qualifying Time: 2:16.556 | ||||



