| Pos | Rider | Bike | Team | Time/Gap |
|---|---|---|---|---|
| 1 | KTM | Red Bull KTM Ajo | 40:58.770 | |
| 2 | KTM | Team Calvo | +0.507 | |
| 3 | Kalex KTM | Mapfre Aspar Team Moto3 | +1.015 | |
| 4 | KTM | Estrella Galicia 0’0 | +1.081 | |
| 5 | KTM | Estrella Galicia 0’0 | +1.240 | |
| 6 | FTR Honda | Ongetta-Rivacold | +4.787 | |
| 7 | FTR Honda | Caretta Technology – RTG | +17.638 | |
| 8 | Kalex KTM | Redox RW Racing GP | +21.380 | |
| 9 | Mahindra | Mahindra Racing | +21.404 | |
| 10 | FTR Honda | GO&FUN Gresini Moto3 | +21.516 | |
| 11 | Mahindra | Mahindra Racing | +21.779 | |
| 12 | Honda | Team La Fonte Tascaracing | +22.654 | |
| 13 | FTR Honda | Caretta Technology – RTG | +24.037 | |
| 14 | KTM | Red Bull KTM Ajo | +31.044 | |
| 15 | KTM | Red Bull KTM Ajo | +39.198 | |
| 16 | Kalex KTM | RW Racing GP | +39.267 | |
| 17 | Kalex KTM | Paddock TT Motion Events | +39.541 | |
| 18 | FTR Honda | San Carlo Team Italia | +39.620 | |
| 19 | TSR Honda | CIP Moto3 | +39.795 | |
| 20 | FTR Honda | Ongetta-Centro Seta | +39.890 | |
| 21 | Kalex KTM | Marc VDS Racing Team | +39.947 | |
| 22 | Kalex KTM | Mapfre Aspar Team Moto3 | +40.111 | |
| 23 | KTM | Team Calvo | +45.275 | |
| 24 | Kalex KTM | Marc VDS Racing Team | +45.436 | |
| 25 | Kalex KTM | Kiefer Racing | +45.631 | |
| 26 | FTR | GMT Racing | +48.727 | |
| 27 | Kalex KTM | Kiefer Racing | +49.315 | |
| 28 | FTR Honda | San Carlo Team Italia | +49.348 | |
| 29 | Honda | Team La Fonte Tascaracing | +1:06.151 | |
| 30 | Suter Honda | Ambrogio Racing | +1:27.089 | |
| Not Classified | ||||
| FTR Honda | GO&FUN Gresini Moto3 | +7 Laps | ||
| Suter Honda | Ambrogio Racing | +7 Laps | ||
| TSR Honda | CIP Moto3 | +7 Laps | ||
| FTR Honda | Bimbo-Ongetta-Centro Seta | +19 Laps | ||
| KTM | Avant Tecno | +19 Laps | ||
| Lap Leaders: Salom (1, 17, 19), Rins (2, 6-8, 15-16), M.Vinales (3-4, 9-14), Marquez (5, 18) | ||||



