| Pos | Rider | Bike | Team | Time/Gap |
|---|---|---|---|---|
| 1 | KTM | Estrella Galicia 0’0 | 1:47.392 | |
| 2 | KTM | Estrella Galicia 0’0 | +0.294 | |
| 3 | KTM | Team Calvo | +0.477 | |
| 4 | Mahindra | Mahindra Racing | +0.513 | |
| 5 | FTR Honda | Caretta Technology – RTG | +0.536 | |
| 6 | KTM | Red Bull KTM Ajo | +0.703 | |
| 7 | Kalex KTM | Mapfre Aspar Team Moto3 | +0.757 | |
| 8 | Mahindra | Mahindra Racing | +0.825 | |
| 9 | KTM | Red Bull KTM Ajo | +0.832 | |
| 10 | KTM | Red Bull KTM Ajo | +0.984 | |
| 11 | Kalex KTM | Marc VDS Racing Team | +1.247 | |
| 12 | Honda | Team La Fonte Tascaracing | +1.487 | |
| 13 | FTR Honda | GO&FUN Gresini Moto3 | +1.508 | |
| 14 | FTR Honda | Bimbo-Ongetta-Centro Seta | +1.515 | |
| 15 | FTR Honda | San Carlo Team Italia | +1.535 | |
| 16 | Kalex KTM | Redox RW Racing GP | +1.544 | |
| 17 | TSR Honda | CIP Moto3 | +1.583 | |
| 18 | Kalex KTM | Mapfre Aspar Team Moto3 | +1.831 | |
| 19 | Suter Honda | Ambrogio Racing | +1.920 | |
| 20 | FTR Honda | Ongetta-Rivacold | +1.980 | |
| 21 | TSR Honda | CIP Moto3 | +2.031 | |
| 22 | FTR Honda | Ongetta-Centro Seta | +2.046 | |
| 23 | FTR Honda | GO&FUN Gresini Moto3 | +2.055 | |
| 24 | KTM | Avant Tecno | +2.214 | |
| 25 | Kalex KTM | Kiefer Racing | +2.234 | |
| 26 | Kalex KTM | Paddock TT Motion Events | +2.276 | |
| 27 | Kalex KTM | RW Racing GP | +2.381 | |
| 28 | Kalex KTM | Kiefer Racing | +2.666 | |
| 29 | Honda | Team La Fonte Tascaracing | +2.895 | |
| 30 | FTR Honda | Caretta Technology – RTG | +2.897 | |
| 31 | KTM | Team Calvo | +2.924 | |
| 32 | FTR Honda | San Carlo Team Italia | +2.946 | |
| 33 | Suter Honda | Ambrogio Racing | +3.541 | |
| 107% Qualifying Time: 1:54.909 | ||||



