| Pos | Rider | Bike | Team | Time |
|---|---|---|---|---|
| 1 | Honda | Repsol Honda Team | 2:00.691 | |
| 2 | Yamaha | Yamaha Factory Racing | 2:00.819 | |
| 3 | Yamaha | Monster Yamaha Tech 3 | 2:01.425 | |
| 4 | Honda | LCR Honda MotoGP | 2:01.558 | |
| 5 | Honda | Repsol Honda Team | 2:01.624 | |
| 6 | Yamaha | Yamaha Factory Racing | 2:02.109 | |
| 7 | Ducati | Ducati Team | 2:02.123 | |
| 8 | Honda | GO&FUN Honda Gresini | 2:02.252 | |
| 9 | Ducati | Ducati Team | 2:02.289 | |
| 10 | Yamaha | Monster Yamaha Tech 3 | 2:02.409 | |
| 11 | FTR Kawasaki | NGM Mobile Forward Racing | 2:04.032 | |
| 12 | ART | Power Electronics Aspar | No Time | |
| Eliminated In Q1 | ||||
| 13 | ART | Power Electronics Aspar | 2:04.114 | |
| 14 | FTR | Avintia Blusens | 2:04.236 | |
| 15 | Ducati | Ignite Pramac Racing | 2:04.680 | |
| 16 | Ducati | Energy T.I. Pramac Racing | 2:04.692 | |
| 17 | ART | Paul Bird Motorsport | 2:04.749 | |
| 18 | Ioda Suter | Came IodaRacing Project | 2:04.798 | |
| 19 | PBM | Paul Bird Motorsport | 2:04.936 | |
| 20 | FTR Kawasaki | NGM Mobile Forward Racing | 2:05.356 | |
| 21 | FTR | Avintia Blusens | 2:05.622 | |
| 22 | FTR | Came Ioda Racing Project | 2:07.261 | |
| 23 | FTR Honda | GO&FUN Honda Gresini | 2:07.300 | |



