| 2013 FIM MotoGP World Championship | |||||
|---|---|---|---|---|---|
| Riders’ Championship Standings After Round 10: Indianapolis | |||||
| Pos | Rider | Constructor | Team | Wins | Pts |
| 1 | Honda | Repsol Honda Team | 4 | 188 | |
| 2 | Honda | Repsol Honda Team | 2 | 167 | |
| 3 | Yamaha | Yamaha Factory Racing | 3 | 153 | |
| 4 | Yamaha | Yamaha Factory Racing | 1 | 130 | |
| 5 | Yamaha | Monster Yamaha Tech 3 | 127 | ||
| 6 | Honda | LCR Honda MotoGP | 93 | ||
| 7 | Ducati | Ducati Team | 87 | ||
| 8 | Honda | GO&FUN Honda Gresini | 81 | ||
| 9 | Ducati | Ducati Team | 72 | ||
| 10 | Yamaha | Monster Yamaha Tech 3 | 59 | ||
| 11 | ART | Power Electronics Aspar | 56 | ||
| 12 | Ducati | Ducati Test Team | 36 | ||
| 13 | Ducati | Energy T.I. Pramac Racing | 29 | ||
| 14 | FTR | Avintia Blusens | 24 | ||
| 15 | FTR Kawasaki | NGM Mobile Forward Racing | 20 | ||
| 16 | ART | Power Electronics Aspar | 19 | ||
| 17 | Ioda Suter | Came IodaRacing Project | 18 | ||
| 18 | Ducati | Ignite Pramac Racing | 9 | ||
| 19 | ART | Paul Bird Motorsport | 7 | ||
| 20 | FTR Kawasaki | NGM Mobile Forward Racing | 7 | ||
| 21 | Ducati | Ignite Pramac Racing | 5 | ||
| 22 | ART | Cardion AB Motoracing | 5 | ||
| 23 | PBM | Paul Bird Motorsport | 3 | ||
| 24 | FTR Honda | GO&FUN Honda Gresini | 2 | ||
| 25 | FTR | Avintia Blusens | 2 | ||
| 26 | FTR | Avintia Blusens | 1 | ||
| Next Round: bwin Grand Prix Ceske Republiky (August 25th) | |||||



