| 2013 MotoGP Riders’ Championship Standings After Round 11: Czech Republic | |||||
|---|---|---|---|---|---|
| Pos | Rider | Constructor | Team | Wins | Pts |
| 1 | Honda | Repsol Honda Team | 5 | 213 | |
| 2 | Honda | Repsol Honda Team | 2 | 187 | |
| 3 | Yamaha | Yamaha Factory Racing | 3 | 169 | |
| 4 | Yamaha | Yamaha Factory Racing | 1 | 143 | |
| 5 | Yamaha | Monster Yamaha Tech 3 | 127 | ||
| 6 | Honda | LCR Honda MotoGP | 103 | ||
| 7 | Ducati | Ducati Team | 96 | ||
| 8 | Honda | GO&FUN Honda Gresini | 92 | ||
| 9 | Ducati | Ducati Team | 80 | ||
| 10 | ART | Power Electronics Aspar | 62 | ||
| 11 | Yamaha | Monster Yamaha Tech 3 | 59 | ||
| 12 | Ducati | Ignite Pramac Racing | 40 | ||
| 13 | Ducati | Energy T.I. Pramac Racing | 36 | ||
| 14 | FTR Kawasaki | NGM Mobile Forward Racing | 25 | ||
| 15 | FTR | Avintia Blusens | 24 | ||
| 16 | Ioda Suter | Came IodaRacing Project | 21 | ||
| 17 | ART | Power Electronics Aspar | 20 | ||
| 18 | Ducati | Ignite Pramac Racing | 9 | ||
| 19 | ART | Paul Bird Motorsport | 7 | ||
| 20 | FTR Kawasaki | NGM Mobile Forward Racing | 7 | ||
| 21 | Ducati | Ignite Pramac Racing | 5 | ||
| 22 | ART | Cardion AB Motoracing | 5 | ||
| 23 | FTR | Avintia Blusens | 4 | ||
| 24 | PBM | Paul Bird Motorsport | 3 | ||
| 25 | FTR Honda | GO&FUN Honda Gresini | 2 | ||
| 26 | FTR | Avintia Blusens | 1 | ||
| Next Round: Hertz British Grand Prix – September 1st) | |||||



