| Pos | Rider | Bike | Team | Best Time |
|---|---|---|---|---|
| 1 | Yamaha | Monster Yamaha Tech 3 | 1:55.527 | |
| 2 | Honda | GO&FUN Honda Gresini | 1:55.754 | |
| 3 | Honda | Repsol Honda Team | 1:55.863 | |
| 4 | Honda | Repsol Honda Team | 1:55.868 | |
| 5 | Yamaha | Yamaha Factory Racing | 1:55.949 | |
| 6 | Yamaha | Monster Yamaha Tech 3 | 1:56.014 | |
| 7 | Yamaha | Yamaha Factory Racing | 1:56.186 | |
| 8 | Honda | LCR Honda MotoGP | 1:56.477 | |
| 9 | Ducati | Ducati Team | 1:56.825 | |
| 10 | Ducati | Ducati Team | 1:56.979 | |
| 11 | Ducati | Energy T.I. Pramac Racing | 1:57.455 | |
| 12 | FTR Kawasaki | NGM Mobile Forward Racing | 1:58.392 | |
| Eliminated In Q1 | ||||
| 13 | ART | Power Electronics Aspar | 1:58.378 | |
| 14 | Ducati | Ignite Pramac Racing | 1:58.812 | |
| 15 | ART | Power Electronics Aspar | 1:58.953 | |
| 16 | ART | Paul Bird Motorsport | 1:58.983 | |
| 17 | Ioda Suter | Came IodaRacing Project | 1:59.057 | |
| 18 | FTR Kawasaki | NGM Mobile Forward Racing | 1:59.062 | |
| 19 | FTR | Avintia Blusens | 1:59.128 | |
| 20 | FTR | Came Ioda Racing Project | 2:00.522 | |
| 21 | PBM | Paul Bird Motorsport | 2:00.584 | |
| 22 | FTR | Avintia Blusens | 2:00.653 | |
| 23 | ART | Cardion AB Motoracing | 2:00.792 | |
| 24 | FTR Honda | GO&FUN Honda Gresini | 2:00.827 | |
| 25 | S&B Suter | Remus Racing Team | 2:01.135 | |



