| Pos | Rider | Bike | Team | Best Time |
|---|---|---|---|---|
| 1 | Honda | Repsol Honda Team | 1:37.958 | |
| 2 | Yamaha | Yamaha Factory Racing | 1:38.471 | |
| 3 | Honda | Repsol Honda Team | 1:38.485 | |
| 4 | Yamaha | Monster Yamaha Tech 3 | 1:38.502 | |
| 5 | Honda | GO&FUN Honda Gresini | 1:38.872 | |
| 6 | Ducati | Ducati Team | 1:39.142 | |
| 7 | Yamaha | Monster Yamaha Tech 3 | 1:39.255 | |
| 8 | Honda | LCR Honda MotoGP | 1:39.313 | |
| 9 | Yamaha | Yamaha Factory Racing | 1:39.356 | |
| 10 | Ducati | Ducati Team | 1:39.555 | |
| 11 | Ducati | Energy T.I. Pramac Racing | 1:40.042 | |
| 12 | FTR Kawasaki | NGM Mobile Forward Racing | 1:40.372 | |
| Eliminated In Q1 | ||||
| 13 | ART | Power Electronics Aspar | 1:40.444 | |
| 14 | Ioda Suter | Came IodaRacing Project | 1:41.122 | |
| 15 | ART | Power Electronics Aspar | 1:41.154 | |
| 16 | FTR Kawasaki | NGM Mobile Forward Racing | 1:41.334 | |
| 17 | FTR | Avintia Blusens | 1:41.527 | |
| 18 | PBM | Paul Bird Motorsport | 1:41.618 | |
| 19 | FTR | Avintia Blusens | 1:41.665 | |
| 20 | FTR Honda | GO&FUN Honda Gresini | 1:41.786 | |
| 21 | ART | Paul Bird Motorsport | 1:41.807 | |
| 22 | FTR | Came Ioda Racing Project | 1:41.868 | |
| 23 | ART | Cardion AB Motoracing | 1:42.165 | |
| 24 | APR | Attack Performance Racing | 1:44.472 | |
| 25 | Ducati | Ignite Pramac Racing | No Time | |



