| Pos | Rider | Bike | Team | Time/Gap |
|---|---|---|---|---|
| 1 | KTM | Estrella Galicia 0’0 | 1:58.571 | |
| 2 | KTM | Team Calvo | +0.702 | |
| 3 | KTM | Estrella Galicia 0’0 | +0.711 | |
| 4 | Kalex KTM | Tec Interwetten Moto3 Racing | +1.335 | |
| 5 | Mahindra | Mahindra Racing | +1.361 | |
| 6 | Kalex KTM | Mapfre Aspar Team Moto3 | +1.585 | |
| 7 | Mahindra | Mahindra Racing | +1.650 | |
| 8 | KTM | Red Bull KTM Ajo | +1.704 | |
| 9 | KTM | Red Bull KTM Ajo | +1.766 | |
| 10 | Kalex KTM | Redox RW Racing GP | +1.791 | |
| 11 | KTM | Red Bull KTM Ajo | +1.807 | |
| 12 | FTR Honda | Ongetta-Rivacold | +1.927 | |
| 13 | FTR Honda | San Carlo Team Italia | +2.240 | |
| 14 | Mahindra | Ambrogio Racing | +2.279 | |
| 15 | FTR Honda | GO&FUN Gresini Moto3 | +2.287 | |
| 16 | KTM | Team Calvo | +2.383 | |
| 17 | FTR Honda | San Carlo Team Italia | +2.455 | |
| 18 | Kalex KTM | Marc VDS Racing Team | +2.459 | |
| 19 | Kalex KTM | Kiefer Racing | +2.510 | |
| 20 | FTR Honda | Caretta Technology – RTG | +2.533 | |
| 21 | TSR Honda | CIP Moto3 | +2.567 | |
| 22 | Kalex KTM | RW Racing GP | +2.573 | |
| 23 | FTR Honda | Bimbo-Ongetta-Centro Seta | +2.731 | |
| 24 | Honda | Team La Fonte Tascaracing | +2.893 | |
| 25 | Kalex KTM | Mapfre Aspar Team Moto3 | +2.949 | |
| 26 | KTM | Avant Tecno | +3.036 | |
| 27 | FTR Honda | Caretta Technology – RTG | +3.052 | |
| 28 | Kalex KTM | Kiefer Racing | +3.265 | |
| 29 | FTR Honda | GO&FUN Gresini Moto3 | +3.579 | |
| 30 | Mahindra | Ambrogio Racing | +3.621 | |
| 31 | KTM | Junior Team Estrella Galicia 0’0 | +3.623 | |
| 32 | FTR Honda | Dutch Racing Team | +3.656 | |
| 33 | Honda | Team La Fonte Tascaracing | +3.713 | |
| 34 | FTR Honda | Ongetta-Centro Seta | +3.780 | |
| 35 | TSR Honda | CIP Moto3 | +3.871 | |
| 107% Qualifying Time: 2:06.071 | ||||



